|
|
Date |
RPI values |
Weekly Changes |
Games Within the Week |
04/21 | | | none |
04/14 | | | none |
04/07 | | | none |
03/31 | | | none |
03/24 | | | none |
03/17 | | | none |
03/10 | | | 03/06 Navy 78-86 L |
03/03 | | | 03/01 Lafayette 66-64 W 02/26 at Lehigh 79-68 W |
02/24 | | | 02/22 at American 44-48 L 02/19 Loyola (MD) 68-66 W |
02/17 | | | 02/15 Colgate 93-91 W 02/12 at Bucknell 60-76 L |
View Power Ratings
View Real Time RPIs
Gamer Predictions
|
|
|