|
|
Date |
RPI values |
Weekly Changes |
Games Within the Week |
04/21 | | | none |
04/14 | | | none |
04/07 | | | none |
03/31 | | | none |
03/24 | | | none |
03/17 | | | none |
03/10 | | | 03/06 at North Alabama 63-78 L 03/03 E. Kentucky 78-67 W |
03/03 | | | 02/26 Stetson 79-72 W |
02/24 | | | 02/20 at North Florida 73-77 L 02/18 at Fla Gulf Coast 56-72 L |
02/17 | | | 02/15 at North Alabama 79-92 L 02/13 at Central Arkansas 77-62 W |
View Power Ratings
View Real Time RPIs
Gamer Predictions
|
|
|