|
|
Date |
RPI values |
Weekly Changes |
Games Within the Week |
04/21 | | | none |
04/14 | | | none |
04/07 | | | none |
03/31 | | | none |
03/24 | | | none |
03/17 | | | none |
03/10 | | | 03/07 at N.C. Asheville 60-80 L |
03/03 | | | 03/01 at Radford 60-76 L |
02/24 | | | 02/22 S.Car. Upstate 69-79 L 02/19 at High Point 60-83 L |
02/17 | | | 02/15 at N.C. Asheville 72-75 L 02/12 Presbyterian 71-70 W |
View Power Ratings
View Real Time RPIs
Gamer Predictions
|
|
|