|
|
Date |
RPI values |
Weekly Changes |
Games Within the Week |
04/21 | | | none |
04/14 | | | none |
04/07 | | | none |
03/31 | | | none |
03/24 | | | none |
03/17 | | | none |
03/10 | | | 03/04 at North. Kentucky 75-99 L |
03/03 | | | 03/01 at Milwaukee 67-89 L 02/27 at Green Bay 71-76 L |
02/24 | | | 02/21 Cleveland St. 65-73 L 02/19 IU Indianapolis 71-80 L |
02/17 | | | 02/16 at Oakland 83-93 L |
View Power Ratings
View Real Time RPIs
Gamer Predictions
|
|
|