|
|
Date |
RPI values |
Weekly Changes |
Games Within the Week |
04/21 | | | none |
04/14 | | | none |
04/07 | | | none |
03/31 | | | none |
03/24 | | | none |
03/17 | | | none |
03/10 | | | 03/04 at Oakland 72-96 L |
03/03 | | | 03/01 Oakland 84-87 L 02/27 Detroit Mercy 76-71 W |
02/24 | | | 02/23 at Youngstown St. 77-81 L 02/21 at Robert Morris 85-94 L |
02/17 | | | 02/16 Wright St. 79-68 W 02/14 North. Kentucky 60-73 L |
View Power Ratings
View Real Time RPIs
Gamer Predictions
|
|
|