|
|
Date |
RPI values |
Weekly Changes |
Games Within the Week |
04/21 | | | none |
04/14 | | | none |
04/07 | | | none |
03/31 | | | none |
03/24 | | | none |
03/17 | | | none |
03/10 | | | 03/06 Oakland 64-72 L |
03/03 | | | 03/01 Detroit Mercy 89-67 W 02/27 Oakland 71-66 W |
02/24 | | | 02/23 at Robert Morris 59-72 L 02/21 at Youngstown St. 74-80 LF |
02/17 | | | 02/16 North. Kentucky 92-70 W 02/14 Wright St. 88-80 W |
View Power Ratings
View Real Time RPIs
Gamer Predictions
|
|
|