|
|
Date |
RPI values |
Weekly Changes |
Games Within the Week |
04/21 | | | none |
04/14 | | | none |
04/07 | | | none |
03/31 | | | none |
03/24 | | | none |
03/17 | | | none |
03/10 | | | 03/08 Yale 61-70 L |
03/03 | | | 03/01 at Dartmouth 58-78 L 02/28 at Harvard 59-52 W |
02/24 | | | 02/22 Cornell 81-85 L 02/21 Columbia 86-61 W |
02/17 | | | 02/15 Pennsylvania 82-72 W 02/14 Princeton 70-56 W |
View Power Ratings
View Real Time RPIs
Gamer Predictions
|
|
|