|
|
Date |
RPI values |
Weekly Changes |
Games Within the Week |
04/21 | | | none |
04/14 | | | none |
04/07 | | | none |
03/31 | | | none |
03/24 | | | none |
03/17 | | | 03/15 at Cornell 71-87 L |
03/10 | | | 03/08 at Harvard 58-66 L |
03/03 | | | 03/01 Brown 78-58 W 02/28 Yale 67-72 L |
02/24 | | | 02/22 Princeton 76-61 W 02/21 at Pennsylvania 75-88 L |
02/17 | | | 02/15 Cornell 88-49 W 02/14 Columbia 78-56 W |
View Power Ratings
View Real Time RPIs
Gamer Predictions
|
|
|