|
|
Date |
RPI values |
Weekly Changes |
Games Within the Week |
04/21 | | | none |
04/14 | | | none |
04/07 | | | none |
03/31 | | | none |
03/24 | | | none |
03/17 | | | none |
03/10 | | | 03/08 Dartmouth 66-58 W |
03/03 | | | 03/01 Yale 74-69 W 02/28 Brown 52-59 L |
02/24 | | | 02/22 at Pennsylvania 79-78 W 02/21 at Princeton 71-76 L |
02/17 | | | 02/15 Columbia 87-75 W 02/14 Cornell 75-73 W |
View Power Ratings
View Real Time RPIs
Gamer Predictions
|
|
|