|
|
Date |
RPI values |
Weekly Changes |
Games Within the Week |
04/21 | | | none |
04/14 | | | none |
04/07 | | | none |
03/31 | | | none |
03/24 | | | none |
03/17 | | | 03/13 N.C. Central 77-79 L |
03/10 | | | 03/06 MD Eastern Shore 88-71 WF 03/03 at Morgan St. 78-80 LF |
03/03 | | | 03/01 Coppin St. 83-79 W |
02/24 | | | 02/22 S. Carolina St. 88-94 L |
02/17 | | | 02/15 Howard 90-69 W |
View Power Ratings
View Real Time RPIs
Gamer Predictions
|
|
|