|
|
Date |
RPI values |
Weekly Changes |
Games Within the Week |
04/21 | | | none |
04/14 | | | none |
04/07 | | | none |
03/31 | | | none |
03/24 | | | none |
03/17 | | | none |
03/10 | | | 03/09 Navy 77-83 L 03/06 Loyola (MD) 76-72 W |
03/03 | | | 03/01 at Holy Cross 94-81 W 02/26 at Loyola (MD) 70-67 W |
02/24 | | | 02/23 Army 84-53 W |
02/17 | | | 02/15 at Lafayette 75-69 W 02/12 Boston U. 76-60 W |
View Power Ratings
View Real Time RPIs
Gamer Predictions
|
|
|