|
|
Date |
RPI values |
Weekly Changes |
Games Within the Week |
04/21 | | | none |
04/14 | | | none |
04/07 | | | none |
03/31 | | | none |
03/24 | | | none |
03/17 | | | none |
03/10 | | | 03/03 at Lipscomb 66-84 L |
03/03 | | | 03/02 at Stetson 77-72 W 02/26 at Lipscomb 60-78 L |
02/24 | | | 02/18 at Queens 72-89 L |
02/17 | | | 02/15 North Florida 84-83 W 02/13 Jacksonville 62-77 L |
View Power Ratings
View Real Time RPIs
Gamer Predictions
|
|
|