|
|
Date |
RPI values |
Weekly Changes |
Games Within the Week |
04/21 | | | none |
04/14 | | | none |
04/07 | | | none |
03/31 | | | none |
03/24 | | | none |
03/17 | | | none |
03/10 | | | 03/03 Queens 65-71 L |
03/03 | | | 02/26 Bellarmine 80-61 W |
02/24 | | | 02/20 at Stetson 83-80 W 02/18 Jacksonville 72-56 W |
02/17 | | | 02/15 at Lipscomb 68-82 L 02/13 at Austin Peay 60-73 L |
View Power Ratings
View Real Time RPIs
Gamer Predictions
|
|
|