|
|
Date |
RPI values |
Weekly Changes |
Games Within the Week |
04/21 | | | none |
04/14 | | | none |
04/07 | | | none |
03/31 | | | none |
03/24 | | | none |
03/17 | | | 03/12 at UCSB 66-71 L |
03/10 | | | 03/06 Hawaii 76-70 WF |
03/03 | | | 03/01 at Cal Poly 72-98 L 02/27 at Long Beach St. 74-73 WF |
02/24 | | | 02/22 UC Irvine 74-78 LF 02/20 at UC Davis 71-66 W |
02/17 | | | 02/15 CSU Fullerton 91-54 W 02/13 UCSD 54-73 L |
View Power Ratings
View Real Time RPIs
Gamer Predictions
|
|
|