|
|
Date |
RPI values |
Weekly Changes |
Games Within the Week |
04/21 | | | none |
04/14 | | | none |
04/07 | | | none |
03/31 | | | none |
03/24 | | | none |
03/17 | | | 03/12 at Towson 44-67 L |
03/10 | | | 03/08 at Hofstra 53-69 L 03/06 Elon 56-64 LF |
03/03 | | | 03/02 at Hampton 66-68 L 02/28 at William & Mary 51-71 L |
02/24 | | | 02/21 Towson 51-67 L |
02/17 | | | 02/16 Hofstra 61-51 W 02/14 N.C. A&T 55-73 L |
View Power Ratings
View Real Time RPIs
Gamer Predictions
|
|
|