|
|
Date |
RPI values |
Weekly Changes |
Games Within the Week |
04/21 | | | none |
04/14 | | | none |
04/07 | | | none |
03/31 | | | none |
03/24 | | | none |
03/17 | | | none |
03/10 | | | 03/05 Pittsburgh 64-50 W |
03/03 | | | 03/02 at N. Carolina 78-75 W 02/27 at SMU 63-51 W |
02/24 | | | 02/23 Stanford 89-69 W 02/20 California 70-76 L |
02/17 | | | 02/16 at Pittsburgh 80-67 W |
View Power Ratings
View Real Time RPIs
Gamer Predictions
|
|
|