|
|
Date |
RPI values |
Weekly Changes |
Games Within the Week |
04/21 | | | none |
04/14 | | | none |
04/07 | | | none |
03/31 | | | none |
03/24 | | | none |
03/17 | | | none |
03/10 | | | 03/07 Bellarmine 79-80 L |
03/03 | | | 03/01 at North Florida 61-69 L 02/27 at Fla Gulf Coast 64-78 L |
02/24 | | | 02/22 E. Kentucky 80-72 W 02/20 Bellarmine 73-78 L |
02/17 | | | 02/15 North Florida 63-52 W 02/12 at Stetson 63-68 L |
View Power Ratings
View Real Time RPIs
Gamer Predictions
|
|
|