|
|
Date |
RPI values |
Weekly Changes |
Games Within the Week |
04/21 | | | none |
04/14 | | | none |
04/07 | | | none |
03/31 | | | none |
03/24 | | | none |
03/17 | | | none |
03/10 | | | none |
03/03 | | | 03/02 Indiana 57-77 L 02/27 at Penn St. 92-85 W |
02/24 | | | 02/23 at Ohio St. 46-98 L 02/19 Minnesota 61-74 L |
02/17 | | | 02/15 at Indiana 56-78 L 02/12 Northwestern 75-60 W |
View Power Ratings
View Real Time RPIs
Gamer Predictions
|
|
|