|
|
Date |
RPI values |
Weekly Changes |
Games Within the Week |
04/21 | | | none |
04/14 | | | none |
04/07 | | | none |
03/31 | | | none |
03/24 | | | none |
03/17 | | | none |
03/10 | | | 03/05 at Iowa 54-81 L |
03/03 | | | 03/02 at Iowa 66-81 L 02/26 UCLA 61-78 LF |
02/24 | | | 02/23 Northwestern 73-68 W |
02/17 | | | 02/16 at Penn St. 75-68 W 02/12 at Michigan St. 71-91 L |
View Power Ratings
View Real Time RPIs
Gamer Predictions
|
|
|