|
|
Date |
RPI values |
Weekly Changes |
Games Within the Week |
04/21 | | | none |
04/14 | | | none |
04/07 | | | none |
03/31 | | | none |
03/24 | | | none |
03/17 | | | none |
03/10 | | | 03/09 Wichita St. 69-63 W 03/04 at UAB 64-66 L |
03/03 | | | 02/25 UTSA 73-77 L |
02/24 | | | 02/22 Wichita St. 68-64 W 02/19 at Tulsa 54-73 L |
02/17 | | | 02/15 Temple 56-73 L |
View Power Ratings
View Real Time RPIs
Gamer Predictions
|
|
|