|
|
Date |
RPI values |
Weekly Changes |
Games Within the Week |
04/21 | | | none |
04/14 | | | none |
04/07 | | | 04/02 at Buffalo 69-74 L |
03/31 | | | 03/28 Duquesne 55-52 W |
03/24 | | | none |
03/17 | | | none |
03/10 | | | none |
03/03 | | | 03/01 at Youngstown St. 70-73 L 02/26 Wright St. 81-46 W |
02/24 | | | 02/22 Robert Morris 85-53 W 02/19 Green Bay 50-59 L |
02/17 | | | 02/15 at IPFW 61-52 W 02/12 at North. Kentucky 69-72 L |
View Power Ratings
View Real Time RPIs
Gamer Predictions
|
|
|