|
|
Date |
RPI values |
Weekly Changes |
Games Within the Week |
04/21 | | | none |
04/14 | | | none |
04/07 | | | none |
03/31 | | | none |
03/24 | | | none |
03/17 | | | none |
03/10 | | | 03/04 Milwaukee 73-62 W |
03/03 | | | 03/01 at IU Indianapolis 67-74 L 02/27 North. Kentucky 81-75 W |
02/24 | | | 02/23 at IPFW 62-91 L 02/20 Youngstown St. 59-67 L |
02/17 | | | 02/15 Green Bay 60-76 L 02/13 Milwaukee 50-46 W |
View Power Ratings
View Real Time RPIs
Gamer Predictions
|
|
|