|
|
Date |
RPI values |
Weekly Changes |
Games Within the Week |
04/28 | | | none |
04/21 | | | none |
04/14 | | | none |
04/07 | | | none |
03/31 | | | none |
03/24 | | | none |
03/17 | | | none |
03/10 | | | 03/08 at Ball St. 57-82 L 03/05 W. Michigan 56-75 L |
03/03 | | | 03/01 Miami (OH) 53-62 L 02/26 at Bowling Green 61-91 L |
02/24 | | | 02/22 at Akron 70-62 W 02/19 Northern Illinois 74-70 W |
02/17 | | | 02/15 Buffalo 67-79 L |
View Power Ratings
View Real Time RPIs
Gamer Predictions
|
|
|