|
|
Date |
RPI values |
Weekly Changes |
Games Within the Week |
04/21 | | | none |
04/14 | | | none |
04/07 | | | none |
03/31 | | | none |
03/24 | | | none |
03/17 | | | none |
03/10 | | | 03/04 Oakland 56-62 L |
03/03 | | | 03/01 Detroit Mercy 74-67 W 02/26 Oakland 80-65 W |
02/24 | | | 02/19 at Milwaukee 70-77 L |
02/17 | | | 02/15 at Youngstown St. 73-68 W 02/13 at Robert Morris 58-61 L |
View Power Ratings
View Real Time RPIs
Gamer Predictions
|
|
|