|
|
Date |
RPI values |
Weekly Changes |
Games Within the Week |
04/21 | | | none |
04/14 | | | none |
04/07 | | | none |
03/31 | | | none |
03/24 | | | none |
03/17 | | | 03/12 at Howard 49-85 L |
03/10 | | | 03/06 MD Eastern Shore 67-71 LF 03/03 at Morgan St. 47-68 L |
03/03 | | | 03/01 Coppin St. 59-73 L |
02/24 | | | 02/22 S. Carolina St. 77-56 W |
02/17 | | | 02/15 Howard 45-62 L |
View Power Ratings
View Real Time RPIs
Gamer Predictions
|
|
|