|
|
Date |
RPI values |
Weekly Changes |
Games Within the Week |
04/21 | | | none |
04/14 | | | none |
04/07 | | | none |
03/31 | | | none |
03/24 | | | none |
03/17 | | | none |
03/10 | | | 03/09 at Tulane 63-69 L 03/04 Tulsa 46-58 L |
03/03 | | | 03/01 Charlotte 62-43 W |
02/24 | | | 02/22 at Tulane 64-68 L 02/19 at Temple 51-70 L |
02/17 | | | 02/15 Rice 60-57 W 02/12 at Charlotte 59-73 L |
View Power Ratings
View Real Time RPIs
Gamer Predictions
|
|
|