|
|
Date |
RPI values |
Weekly Changes |
Games Within the Week |
04/21 | | | none |
04/14 | | | none |
04/07 | | | none |
03/31 | | | none |
03/24 | | | none |
03/17 | | | none |
03/10 | | | none |
03/03 | | | 03/01 at Wright St. 73-57 W 02/26 Youngstown St. 76-53 W |
02/24 | | | 02/22 at Cleveland St. 53-85 L |
02/17 | | | 02/16 North. Kentucky 63-59 W 02/13 IU Indianapolis 61-58 W |
View Power Ratings
View Real Time RPIs
Gamer Predictions
|
|
|