|
|
Date |
RPI values |
Weekly Changes |
Games Within the Week |
04/21 | | | none |
04/14 | | | none |
04/07 | | | none |
03/31 | | | none |
03/24 | | | none |
03/17 | | | none |
03/10 | | | 03/06 Stonehill 67-66 WF |
03/03 | | | 03/01 at Central Conn. St. 65-76 L 02/27 LIU Brooklyn 66-58 W |
02/24 | | | 02/22 Chicago St. 58-52 W 02/20 at Stonehill 64-77 L |
02/17 | | | 02/13 Le Moyne 61-56 W |
View Power Ratings
View Real Time RPIs
Gamer Predictions
|
|
|