|
|
Date |
RPI values |
Weekly Changes |
Games Within the Week |
04/21 | | | none |
04/14 | | | none |
04/07 | | | none |
03/31 | | | none |
03/24 | | | none |
03/17 | | | none |
03/10 | | | none |
03/03 | | | 02/27 North Alabama 59-52 W |
02/24 | | | 02/22 Stetson 75-64 W 02/20 at Austin Peay 57-66 L |
02/17 | | | 02/15 at Lipscomb 72-86 L 02/12 E. Kentucky 62-75 L |
View Power Ratings
View Real Time RPIs
Gamer Predictions
|
|
|