NCAA Men's Football - Team Power Rankings (2025-2026)

Join Discussion now in College Football Message Board new

Only games against FBS or FCS opponents are counted.
Rankings update every 5 mins.
Last updated - Sun Dec 14 18:01:03 PST 2025


    NCAAF Conference Ratings     NCAAF Team Standings     NCAAF Gamer Predictions
Rank School W-L Index SOS
Rank
SOS Conf. Conf.
W-L
1  Indiana  13-0 50.82 57  54.11   Big10 8-0 
2  Ohio St.  12-1 50.41 28  56.38   Big10 7-1 
3  Georgia  12-1 49.35 35  56.01   Sec 7-1 
4  Oregon  11-1 48.76 44  55.23   Big10 3-0 
5  Mississippi  11-1 47.35 98  51.38   Sec 6-1 
6  Texas Tech  12-1 47.30 100  51.33   Big12 9-1 
7  Oklahoma  10-2 46.77 12  59.76   Sec 0-1 
8  Texas A&M  11-1 46.43 108  50.87   Sec 7-0 
9  Notre Dame  10-2 45.11 59  54.06   Indp 0-0 
10  BYU  11-2 44.91 36  55.94   Big12 8-2 

11  Alabama  10-3 44.20 25  56.92   Sec 7-1 
12  Miami (FL)  10-2 43.39 77  53.06   Acc 6-1 
13  Vanderbilt  10-2 43.35 93  51.81   Sec 6-1 
14  Utah  10-2 42.13 102  51.12   Big12 8-2 
15  James Madison  12-1 41.71 149  48.98   Sbelt 8-0 
16  Texas  9-3 41.50 67  53.61   Sec 1-0 
17  USC  9-3 41.01 32  56.17   Big10 1-1 
18  North Texas  11-2 40.86 74  53.07   Aac 5-1 
19  Virginia  10-3 40.85 88  52.54   Acc 7-3 
20  Michigan  9-3 40.58 34  56.09   Big10 6-1 

21  Tulane  11-2 40.15 89  52.20   Aac 6-0 
22  Arizona  9-3 38.32 84  52.67   Big12 6-3 
Up 2 From Last Week+223  Navy  10-2 37.88 122  50.03   Aac 4-0 
Down 1 From Last Week-124  Georgia Tech  9-3 37.82 87  52.56   Acc 6-2 
Down 1 From Last Week-125  Delaware  6-6 37.68 168  48.02   Cusa 4-1 
26  Tennessee  8-4 36.20 69  53.35   Sec 4-3 
27  Houston  9-3 35.95 103  51.08   Big12 6-2 
28  Iowa  8-4 35.49 76  53.06   Big10 6-1 
29  South Florida  9-3 34.71 52  54.78   Aac 0-2 
Up 1 From Last Week+130  Washington  9-4 34.66 58  54.08   Big10 2-1 

Down 1 From Last Week-131  Missouri  8-4 34.34 96  51.64   Sec 4-3 
32  SMU  8-4 33.99 94  51.79   Acc 1-1 
Up 1 From Last Week+133  Illinois  8-4 33.06 33  56.16   Big10 4-3 
Down 1 From Last Week-134  Pittsburgh  8-4 33.02 85  52.66   Acc 6-2 
35  Louisville  8-4 32.14 64  53.66   Acc 4-3 
36  TCU  8-4 31.71 43  55.26   Big12 3-4 
37  Old Dominion  9-3 31.29 121  50.04   Sbelt 5-2 
38  Connecticut  9-3 31.22 220  45.26   Indp 0-0 
39  Arizona St.  8-4 30.23 22  57.15   Big12 6-3 
40  New Mexico  9-3 30.01 161  48.31   Mwest 6-2 

41  Penn St.  6-6 29.32 14  58.74   Big10 3-4 
42  S. Diego St.  9-3 29.21 178  47.42   Mwest 6-2 
43  UNLV  10-3 28.93 183  47.09   Mwest 6-3 
44  Wake Forest  9-3 25.98 75  53.06   Acc 4-3 
45  Kennesaw St.  10-3 25.47 120  50.05   Cusa 1-1 
Up 1 From Last Week+146  Duke  8-5 24.95 13  59.13   Acc 7-2 
Up 1 From Last Week+147  Iowa St.  8-4 24.89 50  54.90   Big12 5-2 
Up 1 From Last Week+148  LSU  7-5 24.62 9  60.07   Sec 3-4 
Down 3 From Last Week-349  Boise St.  9-5 24.44 49  54.92   Mwest 7-2 
50  W. Michigan  9-4 24.14 125  49.93   Midam 8-1 


2024-2025 ratings
[     ]



 

NCAA Football    NCAA Basketball   
Copyright © RealTimeRPI.Com. All Rights Reserved
Follow @RealTimeRPI