NCAA Men's Football - Team Power Rankings (2025-2026)

Join Discussion now in College Football Message Board new

Only games against FBS or FCS opponents are counted.
Rankings update every 5 mins.
Last updated - Wed Sep 17 09:01:02 PDT 2025


    NCAAF Conference Ratings     NCAAF Team Standings     NCAAF Gamer Predictions
Rank School W-L Index SOS
Rank
SOS Conf. Conf.
W-L
1  Ohio St.  3-0 50.24 73  53.22   Big10 0-0 
Up 3 From Last Week2  Georgia  3-0 49.34 41  56.29   Sec 1-0 
Up 1 From Last Week3  Oregon  3-0 48.70 92  51.84   Big10 0-0 
Down 1 From Last Week4  Penn St.  3-0 48.63 84  52.23   Big10 0-0 
Down 3 From Last Week5  LSU  3-0 48.31 49  55.08   Sec 1-0 
Up 2 From Last Week6  Mississippi  3-0 46.11 45  55.64   Sec 2-0 
Down 1 From Last Week7  Oklahoma  3-0 46.06 9  62.00   Sec 0-0 
Up 1 From Last Week8  Florida St.  2-0 44.85 81  52.38   Acc 0-0 
Up 4 From Last Week9  Alabama  2-1 43.32 22  59.17   Sec 0-0 
Up 1 From Last Week10  Texas  2-1 43.04 129  49.35   Sec 0-0 

Up 1 From Last Week11  Texas A&M  3-0 42.43 117  50.23   Sec 0-0 
Down 2 From Last Week12  Missouri  3-0 42.20 120  49.98   Sec 0-0 
Up 6 From Last Week13  Miami (FL)  3-0 41.46 183  45.88   Acc 0-0 
Up 2 From Last Week14  Michigan  2-1 41.29 16  60.02   Big10 0-0 
Down 8 From Last Week15  Tennessee  2-1 41.17 36  57.16   Sec 0-1 
Up 4 From Last Week16  Utah  3-0 40.52 102  51.19   Big12 1-0 
Down 2 From Last Week17  Illinois  3-0 40.05 195  44.91   Big10 0-0 
Up 4 From Last Week18  Iowa St.  4-0 39.85 142  48.75   Big12 1-0 
Up 6 From Last Week19  Indiana  3-0 39.10 103  50.90   Big10 0-0 
Down 3 From Last Week20  Louisville  2-0 38.85 124  49.66   Acc 0-0 

Up 3 From Last Week21  Tulane  3-0 38.09 106  50.78   Aac 0-0 
Up 5 From Last Week22  Georgia Tech  3-0 37.92 53  54.81   Acc 1-0 
Up 20 From Last WeekUp 20 From Last Week23  N.C. State  3-0 36.29 30  57.81   Acc 2-0 
Up 4 From Last Week24  Auburn  3-0 36.21 79  52.51   Sec 0-0 
Up 12 From Last WeekUp 12 From Last Week25  USC  3-0 35.86 77  52.70   Big10 0-0 
Up 4 From Last Week26  Delaware  2-1 35.86 176  46.29   Cusa 0-0 
Down 1 From Last Week27  Texas Tech  3-0 35.72 239  40.52   Big12 0-0 
Down 7 From Last Week28  Notre Dame  0-2 35.58 1  68.61   Indp 0-0 
Up 3 From Last Week29  BYU  2-0 34.99 228  41.56   Big12 0-0 
Up 14 From Last WeekUp 14 From Last Week30  Vanderbilt  3-0 34.93 216  43.45   Sec 1-0 

Down 2 From Last Week31  TCU  2-0 34.63 122  49.84   Big12 0-0 
Down 1 From Last Week32  Mississippi St.  3-0 33.83 37  56.91   Sec 0-0 
Up 1 From Last Week33  Arizona St.  2-1 33.73 17  59.79   Big12 0-0 
Up 5 From Last Week34  SMU  2-1 32.45 160  47.65   Acc 0-0 
Down 17 From Last WeekDown 17 From Last Week35  South Carolina  2-1 32.29 72  53.34   Sec 0-1 
Up 12 From Last WeekUp 12 From Last Week36  UNLV  3-0 31.97 255  35.12   Mwest 0-0 
Down 23 From Last WeekDown 23 From Last Week37  Clemson  1-2 31.91 10  61.55   Acc 0-1 
Down 5 From Last Week38  Navy  3-0 31.88 152  47.97   Aac 1-0 
Down 4 From Last Week39  Nebraska  3-0 31.39 209  44.34   Big10 0-0 
Down 4 From Last Week40  Florida  1-2 30.57 29  57.95   Sec 0-1 

Up 1 From Last Week41  Baylor  2-1 30.33 63  54.21   Big12 0-0 
Down 1 From Last Week42  Washington  2-0 30.06 85  52.16   Big10 0-0 
Up 3 From Last Week43  Arizona  3-0 27.38 105  50.80   Big12 0-0 
Down 4 From Last Week44  Memphis  3-0 24.95 207  44.44   Aac 0-0 
Up 16 From Last WeekUp 16 From Last Week45  N. Carolina  2-1 24.78 59  54.42   Acc 0-0 
Up 14 From Last WeekUp 14 From Last Week46  North Texas  3-0 24.66 76  52.75   Aac 0-0 
Up 10 From Last WeekUp 10 From Last Week47  Iowa  2-1 24.07 202  44.67   Big10 0-0 
Up 4 From Last Week48  Kansas  2-1 23.91 35  57.22   Big12 0-0 
Up 14 From Last WeekUp 14 From Last Week49  James Madison  1-1 23.84 58  54.54   Sbelt 0-0 
Up 3 From Last Week50  Kansas St.  1-3 23.55 19  59.74   Big12 0-1 

Up 8 From Last Week51  Toledo  2-1 23.47 167  47.07   Midam 0-0 
Up 3 From Last Week52  Maryland  3-0 23.41 82  52.36   Big10 0-0 
Up 5 From Last Week53  Houston  3-0 23.35 132  49.28   Big12 0-0 
Down 4 From Last Week54  Arkansas  2-1 23.09 26  58.17   Sec 0-1 
Down 6 From Last Week55  Washington St.  2-1 23.04 34  57.31   Pac12 0-0 
Up 8 From Last Week56  Michigan St.  3-0 22.90 146  48.60   Big10 0-0 
Up 30 From Last WeekUp 30 From Last Week57  California  3-0 22.85 203  44.66   Acc 1-0 
Down 11 From Last WeekDown 11 From Last Week58  Minnesota  2-1 22.85 55  54.76   Big10 0-0 
Down 8 From Last Week59  Rutgers  3-0 22.48 233  41.30   Big10 0-0 
Up 6 From Last Week60  UCF  2-0 22.46 174  46.74   Big12 0-0 

Up 18 From Last WeekUp 18 From Last Week61  Fresno St.  3-1 22.32 208  44.40   Mwest 0-0 
Up 16 From Last WeekUp 16 From Last Week62  Cincinnati  2-1 22.20 31  57.77   Big12 0-0 
Up 29 From Last WeekUp 29 From Last Week63  Louisiana Tech  2-1 22.16 33  57.32   Cusa 0-0 
Down 2 From Last Week64  Colorado  1-2 21.91 4  64.83   Big12 0-0 
Up 2 From Last Week65  Army  1-1 21.88 69  53.77   Aac 0-0 
Up 33 From Last WeekUp 33 From Last Week66  West Virginia  2-1 21.85 168  46.99   Big12 0-0 
Down 22 From Last WeekDown 22 From Last Week67  Air Force  1-1 21.79 40  56.53   Mwest 0-1 
Down 12 From Last WeekDown 12 From Last Week68  Syracuse  3-1 21.66 193  45.00   Acc 0-0 
Up 26 From Last WeekUp 26 From Last Week69  East Carolina  2-1 21.66 125  49.63   Aac 0-0 
Down 2 From Last Week70  Ohio  1-2 21.54 15  60.10   Midam 0-0 

Up 14 From Last WeekUp 14 From Last Week71  Virginia  2-1 21.53 48  55.11   Acc 0-1 
Up 33 From Last WeekUp 33 From Last Week72  Bowling Green  2-1 21.52 89  52.03   Midam 0-0 
Down 50 From Last WeekDown 50 From Last Week73  South Florida  2-1 21.33 91  51.99   Aac 0-0 
Up 6 From Last Week74  Oklahoma St.  1-1 21.18 96  51.52   Big12 0-0 
Up 11 From Last WeekUp 11 From Last Week75  Kentucky  2-1 20.93 38  56.68   Sec 0-1 
Up 17 From Last WeekUp 17 From Last Week76  Old Dominion  2-1 20.92 95  51.54   Sbelt 0-0 
Up 6 From Last Week77  Appalachian St.  2-1 20.85 88  52.06   Sbelt 0-1 
Up 26 From Last WeekUp 26 From Last Week78  Utah St.  2-1 20.83 65  54.15   Mwest 1-0 
Up 3 From Last Week79  Rice  2-1 20.77 67  54.00   Aac 0-0 
Down 9 From Last Week80  Duke  1-2 20.69 14  60.17   Acc 0-0 

Up 16 From Last WeekUp 16 From Last Week81  Southern Miss  2-1 20.64 21  59.43   Sbelt 1-0 
Down 13 From Last WeekDown 13 From Last Week82  Texas St.  2-1 20.63 170  46.86   Sbelt 0-0 
Up 15 From Last WeekUp 15 From Last Week83  Buffalo  2-1 20.56 200  44.81   Midam 1-0 
Down 14 From Last WeekDown 14 From Last Week84  Purdue  2-1 20.35 25  58.21   Big10 0-0 
Up 18 From Last WeekUp 18 From Last Week85  Hawaii  3-1 20.35 187  45.54   Mwest 0-0 
Up 14 From Last WeekUp 14 From Last Week86  Oregon St.  0-3 20.33 12  61.24   Pac12 0-1 
Up 3 From Last Week87  Wake Forest  2-1 20.27 93  51.67   Acc 0-1 
Up 1 From Last Week88  Northern Illinois  1-1 20.15 87  52.12   Midam 0-0 
Down 24 From Last WeekDown 24 From Last Week89  Wyoming  2-1 20.09 75  52.77   Mwest 0-0 
Down 18 From Last WeekDown 18 From Last Week90  Troy  1-2 20.07 51  55.01   Sbelt 0-0 

Down 10 From Last WeekDown 10 From Last Week91  Wisconsin  2-1 19.97 121  49.96   Big10 0-0 
Down 17 From Last WeekDown 17 From Last Week92  Temple  2-1 19.89 99  51.40   Aac 0-0 
Up 31 From Last WeekUp 31 From Last Week93  Georgia Southern  1-2 19.83 32  57.67   Sbelt 0-0 
Down 6 From Last Week94  UAB  2-1 19.80 80  52.40   Aac 0-0 
Down 41 From Last WeekDown 41 From Last Week95  N. Mexico St.  2-1 19.79 90  52.01   Cusa 0-0 
Down 58 From Last WeekDown 58 From Last Week96  Pittsburgh  2-1 19.75 182  45.91   Acc 0-0 
Up 23 From Last WeekUp 23 From Last Week97  Marshall  1-2 19.73 64  54.16   Sbelt 0-0 
Up 12 From Last WeekUp 12 From Last Week98  Florida Intl.  2-1 19.66 158  47.72   Cusa 1-0 
Down 26 From Last WeekDown 26 From Last Week99  Liberty  1-2 19.61 234  40.93   Cusa 0-0 
Down 16 From Last WeekDown 16 From Last Week100  Boise St.  1-1 19.61 199  44.85   Mwest 0-0 

Down 27 From Last WeekDown 27 From Last Week101  Arkansas St.  1-2 19.40 42  56.27   Sbelt 0-0 
Up 6 From Last Week102  UTSA  1-2 19.32 98  51.44   Aac 0-0 
Down 12 From Last WeekDown 12 From Last Week103  South Alabama  1-2 19.20 43  55.82   Sbelt 0-0 
Down 27 From Last WeekDown 27 From Last Week104  Colorado St.  1-1 19.14 171  46.81   Mwest 0-0 
Up 2 From Last Week105  W. Kentucky  2-1 19.08 238  40.54   Cusa 0-0 
Up 15 From Last WeekUp 15 From Last Week106  New Mexico  2-1 18.84 220  42.62   Mwest 0-0 
Down 11 From Last WeekDown 11 From Last Week107  Connecticut  1-2 18.54 136  49.05   Indp 0-0 
Down 14 From Last WeekDown 14 From Last Week108  La Lafayet.  1-2 18.51 110  50.52   Sbelt 0-0 
Down 33 From Last WeekDown 33 From Last Week109  Jacksonville St.  1-2 18.49 115  50.38   Cusa 0-0 
Down 1 From Last Week110  Northwestern  1-2 18.46 13  60.19   Big10 0-0 

Up 16 From Last WeekUp 16 From Last Week111  Ball St.  1-2 18.38 11  61.35   Midam 0-0 
Down 10 From Last WeekDown 10 From Last Week112  UCLA  0-3 18.09 5  63.79   Big10 0-1 
Down 2 From Last Week113  S. Diego St.  1-1 18.04 116  50.27   Mwest 0-0 
Up 19 From Last WeekUp 19 From Last Week114  Charlotte  1-2 18.04 50  55.07   Aac 0-0 
Up 8 From Last Week115  LA Monroe  1-1 17.70 153  47.92   Sbelt 0-0 
Up 13 From Last WeekUp 13 From Last Week116  Georgia St.  1-2 17.70 28  57.97   Sbelt 0-0 
117  W. Michigan  0-3 17.67 3  65.93   Midam 0-0 
Up 20 From Last WeekUp 20 From Last Week118  Stanford  1-2 17.39 39  56.66   Acc 0-0 
Down 18 From Last WeekDown 18 From Last Week119  Boston Coll.  1-2 17.29 119  50.16   Acc 0-0 
Up 6 From Last Weekfcs 120  S. Dakota St.  3-0 16.97 232  41.32   Mvc 0-0 

Down 15 From Last WeekDown 15 From Last Week121  Tulsa  1-2 16.81 74  52.85   Aac 0-1 
Down 7 From Last Week122  Virginia Tech  0-3 16.58 8  62.07   Acc 0-0 
Down 11 From Last WeekDown 11 From Last Week123  Nevada  1-2 16.56 56  54.75   Mwest 0-0 
Down 10 From Last WeekDown 10 From Last Week124  Miami (OH)  0-2 16.54 27  58.13   Midam 0-0 
Down 3 From Last Weekfcs 125  N. Dakota St.  3-0 16.30 194  45.00   Mvc 0-0 
Down 8 From Last Week126  Florida Atlantic  1-2 16.28 109  50.52   Aac 0-1 
Up 3 From Last Week127  Sam Houston St.  0-3 16.22 57  54.73   Cusa 0-0 
Down 9 From Last Week128  Coastal Car.  1-2 16.15 144  48.66   Sbelt 1-0 
Up 11 From Last WeekUp 11 From Last Week129  Middle Tenn. St.  1-2 16.03 97  51.50   Cusa 0-0 
Up 4 From Last Week130  Kennesaw St.  1-2 15.69 100  51.38   Cusa 0-0 

Down 3 From Last Week131  Missouri St.  1-2 15.65 52  54.91   Cusa 0-0 
Down 19 From Last WeekDown 19 From Last Week132  Cent. Michigan  1-2 15.64 149  48.27   Midam 0-0 
Down 2 From Last Weekfcs 133  Idaho  2-1 15.60 150  48.05   Bsky 0-0 
Down 2 From Last Week134  UTEP  1-2 15.42 163  47.31   Cusa 0-0 
Up 2 From Last Weekfcs 135  Montana St.  1-2 15.42 62  54.25   Bsky 0-0 
Down 11 From Last WeekDown 11 From Last Week136  Akron  0-3 15.28 20  59.71   Midam 0-0 
Up 9 From Last Weekfcs 137  Montana  1-0 15.25 227  41.73   Bsky 1-0 
Down 3 From Last Weekfcs 138  Furman  2-1 15.12 135  49.09   South 0-0 
Down 23 From Last WeekDown 23 From Last Week139  Kent St.  1-2 13.91 140  48.86   Midam 0-1 
Up 8 From Last Weekfcs 140  Sacramento St.  1-2 13.49 151  48.02   Bsky 0-0 

Up 3 From Last Weekfcs 141  Rhode Island  3-0 13.43 252  36.42   Colnl 1-0 
Down 3 From Last Week142  San Jose St.  0-2 13.41 157  47.72   Mwest 0-0 
Down 1 From Last Week143  East. Michigan  0-3 13.13 113  50.40   Midam 0-0 
Down 3 From Last Weekfcs 144  N.C. Central  1-2 13.06 225  42.07   Meac 0-0 
Down 9 From Last Week145  UMass  0-3 12.95 54  54.76   Midam 0-0 
Down 3 From Last Weekfcs 146  Incarnate Word  1-2 12.89 256  34.82   Sland 0-1 
Up 8 From Last Weekfcs 147  Youngstown St.  2-1 12.62 145  48.61   Mvc 0-0 
Up 3 From Last Weekfcs 148  Southern Ill.  1-1 12.62 172  46.78   Mvc 0-0 
Down 2 From Last Weekfcs 149  William & Mary  1-2 12.36 219  43.02   Colnl 1-0 
Up 7 From Last Weekfcs 150  South Dakota  1-2 12.30 162  47.39   Mvc 0-0 

Up 1 From Last Weekfcs 151  North Dakota  1-2 12.19 127  49.49   IndpA 1-1 
Up 1 From Last Weekfcs 152  Illinois St.  2-1 12.04 173  46.78   Mvc 0-0 
Down 3 From Last Weekfcs 153  Holy Cross  0-3 12.01 61  54.30   Patr 0-0 
Down 9 From Last Weekfcs 154  New Hampshire  2-1 11.89 226  42.03   Colnl 0-0 
Up 6 From Last Weekfcs 155  Chattanooga  1-2 11.88 111  50.49   South 0-0 
Up 4 From Last Weekfcs 156  UC Davis  1-1 11.69 123  49.69   Bsky 0-0 
Down 1 From Last Weekfcs 157  Western Carolina  0-3 11.51 83  52.23   South 0-0 
Up 6 From Last Weekfcs 158  Austin Peay  2-1 11.46 156  47.75   Uac 0-0 
Down 10 From Last WeekDown 10 From Last Weekfcs 159  UTRGV  1-0 11.46 235  40.74   Uac 0-0 
Down 6 From Last Weekfcs 160  Central Arkansas  1-2 11.26 78  52.52   Uac 0-0 

Up 4 From Last Weekfcs 161  Mercer  1-1 11.15 138  48.95   South 1-0 
Down 162 From Last WeekDown 162 From Last Weekfcs 162  West Georgia  3-0 10.94 257  34.57   Uac 0-0 
Up 8 From Last Weekfcs 163  Lafayette  2-1 10.91 164  47.29   Patr 1-0 
Down 6 From Last Weekfcs 164  Northern Iowa  2-1 10.91 229  41.56   Mvc 0-0 
Up 1 From Last Weekfcs 165  Weber St.  1-2 10.77 166  47.11   Bsky 0-0 
Down 7 From Last Weekfcs 166  Villanova  1-1 10.51 114  50.39   Colnl 0-0 
Down 4 From Last Weekfcs 167  Florida A&M  0-2 10.30 210  44.05   Swac 0-1 
Up 4 From Last Weekfcs 168  Northern Arizona  2-1 10.12 237  40.59   Bsky 0-0 
Down 2 From Last Weekfcs 169  Tenn-Martin  0-3 10.06 211  43.80   Bsou 0-0 
Down 1 From Last Weekfcs 170  Jackson St.  1-1 9.24 222  42.31   Swac 0-0 

Down 3 From Last Weekfcs 171  E. Kentucky  1-2 8.95 180  46.01   Uac 0-0 
Up 3 From Last Weekfcs 172  Presbyterian  2-0 8.84 107  50.74   Blue 0-0 
Up 1 From Last Weekfcs 173  Lehigh  3-0 8.53 204  44.55   Patr 0-0 
Down 4 From Last Weekfcs 174  Eastern Illinois  1-2 8.47 192  45.03   Bsou 0-0 
Up 3 From Last Weekfcs 175  Tarleton St.  4-0 8.15 246  39.11   Uac 0-0 
Up 5 From Last Weekfcs 176  Tennessee Tech  2-0 7.96 242  39.83   Bsou 0-0 
Down 4 From Last Weekfcs 177  Fordham  0-3 7.95 201  44.75   Patr 0-0 
Down 2 From Last Weekfcs 178  Albany  0-3 7.95 165  47.23   Colnl 0-0 
fcs 179  Eastern Wash.  0-3 7.66 179  46.03   Bsky 0-0 
Up 2 From Last Weekfcs 180  Harvard  0-0 7.64 263  19.91   Ivy 0-0 

Down 181 From Last WeekDown 181 From Last Weekfcs 181  Mercyhurst  1-2 7.13 206  44.44   Uac 1-0 
Up 15 From Last WeekUp 15 From Last Weekfcs 182  Lamar  2-1 7.05 190  45.28   Uac 0-0 
Up 10 From Last WeekUp 10 From Last Weekfcs 183  Gardner-Webb  2-1 6.91 159  47.69   Bsou 0-0 
Down 7 From Last Weekfcs 184  Towson  2-1 6.91 186  45.63   Colnl 0-0 
fcs 185  Bucknell  2-1 6.90 189  45.29   Patr 0-0 
Up 14 From Last WeekUp 14 From Last Weekfcs 186  Sacred Heart  2-1 6.85 214  43.67   IndpA 0-0 
Up 18 From Last WeekUp 18 From Last Weekfcs 187  East Texas A&M  0-2 6.78 2  66.67   Sland 0-0 
Up 3 From Last Weekfcs 188  Indiana St.  1-1 6.75 94  51.62   Mvc 0-0 
Down 9 From Last Weekfcs 189  Hampton  0-2 6.74 213  43.73   Colnl 0-1 
Up 8 From Last Weekfcs 190  Alabama A&M  2-1 6.71 221  42.34   Swac 1-0 

Down 4 From Last Weekfcs 191  Cal Poly  1-1 6.63 86  52.14   Bsky 0-0 
Up 4 From Last Weekfcs 192  S. Carolina St.  2-1 6.49 247  37.96   Meac 1-0 
Up 16 From Last WeekUp 16 From Last Weekfcs 193  SE Louisiana  2-1 6.41 250  37.40   Sland 0-0 
Down 10 From Last WeekDown 10 From Last Weekfcs 194  Tennessee St.  1-2 6.37 126  49.53   Bsou 0-0 
Down 9 From Last Weekfcs 195  Georgetown  2-1 6.35 240  39.97   Patr 0-1 
Up 8 From Last Weekfcs 196  Elon  2-1 6.25 245  39.35   Colnl 0-0 
Up 5 From Last Weekfcs 197  St. Thomas  1-1 6.23 218  43.29   Pneer 0-0 
Down 10 From Last WeekDown 10 From Last Weekfcs 198  Richmond  1-2 6.22 169  46.89   Patr 0-0 
fcs 199  Alabama St.  1-1 6.22 217  43.42   Swac 1-0 
Down 200 From Last WeekDown 200 From Last Weekfcs 200  New Haven  1-2 6.16 253  36.42   Neast 0-1 

Up 13 From Last WeekUp 13 From Last Weekfcs 201  Drake  0-1 6.13 7  63.31   Pneer 0-0 
Up 28 From Last WeekUp 28 From Last Weekfcs 202  Marist  2-1 6.04 230  41.48   Pneer 0-0 
Down 9 From Last Weekfcs 203  E. Tennessee St.  1-2 6.00 108  50.66   South 0-0 
Down 3 From Last Weekfcs 204  Abilene Christian  1-2 5.95 137  48.97   Uac 1-0 
Down 22 From Last WeekDown 22 From Last Weekfcs 205  Monmouth  2-1 5.94 251  36.48   Colnl 0-0 
Down 16 From Last WeekDown 16 From Last Weekfcs 206  Citadel  1-2 5.86 147  48.50   South 1-0 
Down 15 From Last WeekDown 15 From Last Weekfcs 207  Prairie View A&M  1-2 5.84 134  49.10   Swac 1-0 
Up 5 From Last Weekfcs 208  Grambling St.  0-1 5.70 6  63.61   Swac 0-0 
Down 20 From Last WeekDown 20 From Last Weekfcs 209  San Diego  1-2 5.68 196  44.88   Pneer 0-0 
Down 210 From Last WeekDown 210 From Last Weekfcs 210  Houston Christian  0-2 5.67 46  55.56   Sland 0-0 

Down 8 From Last Weekfcs 211  SE Missouri St.  1-2 5.63 215  43.65   Bsou 0-0 
Up 13 From Last WeekUp 13 From Last Weekfcs 212  Stony Brook  1-2 5.60 178  46.09   Colnl 0-1 
Down 18 From Last WeekDown 18 From Last Weekfcs 213  Bryant  1-1 5.59 175  46.61   Colnl 0-0 
Down 8 From Last Weekfcs 214  Duquesne  0-2 5.40 66  54.08   Neast 0-0 
Down 5 From Last Weekfcs 215  Nicholls  1-2 5.38 185  45.66   Sland 1-0 
Up 24 From Last WeekUp 24 From Last Weekfcs 216  Lindenwood  1-2 5.30 205  44.54   Bsou 0-0 
Down 9 From Last Weekfcs 217  Howard  1-1 5.29 244  39.48   Meac 1-0 
Up 13 From Last WeekUp 13 From Last Weekfcs 218  Central Conn. St.  1-1 5.29 254  35.17   Neast 1-0 
Up 7 From Last Weekfcs 219  Delaware St.  1-1 5.21 236  40.67   Meac 0-0 
Up 8 From Last Weekfcs 220  Western Ill.  1-2 5.21 188  45.37   Bsou 0-0 

Down 14 From Last WeekDown 14 From Last Weekfcs 221  LIU  1-2 5.12 197  44.87   Neast 0-0 
Down 10 From Last WeekDown 10 From Last Weekfcs 222  N'western St.  1-2 5.12 177  46.10   Sland 0-0 
Down 12 From Last WeekDown 12 From Last Weekfcs 223  Southern Utah  1-2 5.10 243  39.74   Uac 0-0 
Up 28 From Last WeekUp 28 From Last Weekfcs 224  Stonehill  1-2 5.07 184  45.84   Neast 0-0 
Up 12 From Last WeekUp 12 From Last Weekfcs 225  N.C. A&T  1-2 5.01 141  48.77   Colnl 1-0 
Down 6 From Last Weekfcs 226  Southern  1-3 4.99 212  43.74   Swac 1-1 
Down 11 From Last WeekDown 11 From Last Weekfcs 227  Virginia Military  0-2 4.98 18  59.78   South 0-0 
Down 9 From Last Weekfcs 228  Morehead St.  0-2 4.93 47  55.39   Pneer 0-0 
Up 9 From Last Weekfcs 229  Campbell  0-3 4.86 24  58.97   Colnl 0-0 
Up 5 From Last Weekfcs 230  Portland St.  0-4 4.80 23  58.97   Bsky 0-1 

Down 16 From Last WeekDown 16 From Last Weekfcs 231  Norfolk St.  0-2 4.76 44  55.79   Meac 0-0 
Up 9 From Last Weekfcs 232  Robert Morris  0-2 4.74 130  49.34   Neast 0-0 
Up 12 From Last WeekUp 12 From Last Weekfcs 233  Alcorn St.  0-3 4.71 104  50.85   Swac 0-1 
Down 12 From Last WeekDown 12 From Last Weekfcs 234  Samford  0-3 4.70 68  53.99   South 0-1 
Down 3 From Last Weekfcs 235  S.F. Austin  0-2 4.69 154  47.86   Sland 0-1 
Down 2 From Last Weekfcs 236  Texas Southern  0-3 4.68 101  51.30   Swac 0-1 
Up 6 From Last Weekfcs 237  Bethune-Cookman  0-3 4.63 60  54.38   Swac 0-1 
Up 1 From Last Weekfcs 238  Davidson  0-3 4.58 112  50.42   Pneer 0-0 
Down 12 From Last WeekDown 12 From Last Weekfcs 239  Wagner  0-3 4.48 131  49.34   Neast 0-0 
Down 22 From Last WeekDown 22 From Last Weekfcs 240  Butler  0-1 4.47 198  44.86   Pneer 0-0 

Down 20 From Last WeekDown 20 From Last Weekfcs 241  Morgan St.  0-3 4.46 161  47.51   Meac 0-0 
Down 9 From Last Weekfcs 242  AR Pine Bluff  0-2 4.39 71  53.37   Swac 0-0 
Up 11 From Last WeekUp 11 From Last Weekfcs 243  Utah Tech  0-3 4.27 70  53.41   Uac 0-0 
Up 2 From Last Weekfcs 244  Idaho St.  0-3 4.22 128  49.38   Bsky 0-0 
Down 21 From Last WeekDown 21 From Last Weekfcs 245  Colgate  0-4 4.18 118  50.21   Patr 0-0 
Down 2 From Last Weekfcs 246  Wofford  0-3 4.12 155  47.76   South 0-1 
fcs 247  Miss. Valley St.  0-3 3.87 143  48.73   Swac 0-1 
Down 19 From Last WeekDown 19 From Last Weekfcs 248  Northern Colorado  0-2 3.78 133  49.12   Bsky 0-0 
Down 26 From Last WeekDown 26 From Last Weekfcs 249  Merrimack  0-2 3.74 223  42.24   IndpA 0-0 
Up 1 From Last Weekfcs 250  Murray St.  0-3 3.72 148  48.37   Mvc 0-0 

Down 1 From Last Weekfcs 251  North Alabama  0-2 3.71 181  45.97   Uac 0-0 
Down 4 From Last Weekfcs 252  Charleston Sou.  0-3 3.71 139  48.93   Bsou 0-1 
fcs 253  St. Francis (PA)  0-3 3.67 224  42.18   Neast 0-1 
Down 18 From Last WeekDown 18 From Last Weekfcs 254  McNeese St.  0-2 3.67 241  39.94   Sland 0-0 
Down 6 From Last Weekfcs 255  Maine  0-3 3.47 231  41.43   Colnl 0-1 
fcs 256  Stetson  0-1 3.45 191  45.07   Pneer 0-0 
Down 15 From Last WeekDown 15 From Last Weekfcs 257  Dayton  0-1 3.40 249  37.56   Pneer 0-0 
Down 3 From Last Weekfcs 258  Valparaiso  0-1 3.32 248  37.57   Pneer 0-0 
Down 2 From Last Weekfcs 259  Dartmouth  0-0 1.55 265  19.53   Ivy 0-0 
Down 2 From Last Weekfcs 260  Yale  0-0 1.51 259  21.30   Ivy 0-0 

Down 2 From Last Weekfcs 261  Columbia  0-0 1.45 264  19.64   Ivy 0-0 
Down 2 From Last Weekfcs 262  Pennsylvania  0-0 1.18 261  21.12   Ivy 0-0 
Down 2 From Last Weekfcs 263  Cornell  0-0 1.14 262  20.00   Ivy 0-0 
Down 2 From Last Weekfcs 264  Princeton  0-0 1.11 258  22.25   Ivy 0-0 
Down 2 From Last Weekfcs 265  Brown  0-0 1.07 260  21.29   Ivy 0-0 
fcs 266  Houston Baptist  0-0 0.00 267  0.00   Sland 0-0 
Down 3 From Last Weekfcs 267  Jacksonville  0-0 0.00 268  0.00   Pneer 0-0 
Down 3 From Last Weekfcs 268  Savannah St.  0-0 0.00 266  0.00   Meac 0-0 

2024-2025 ratings
[     ]



 

NCAA Football    NCAA Basketball   
Copyright © RealTimeRPI.Com. All Rights Reserved
Follow @RealTimeRPI