NCAA Men's Football - Team Power Rankings (2025-2026)

Join Discussion now in College Football Message Board new

Only games against FBS or FCS opponents are counted.
Rankings update every 5 mins.
Last updated - Mon Jul 13 17:01:03 PDT 2026


    NCAAF Conference Ratings     NCAAF Team Standings     NCAAF Gamer Predictions
Rank School W-L Index SOS
Rank
SOS Conf. Conf.
W-L
1  Ohio St.  12-2 49.76 5  60.00   Big10 7-1 
2  Oregon  13-2 49.15 14  57.55   Big10 3-0 
3  Georgia  12-2 47.95 18  56.69   Sec 7-1 
4  Alabama  11-4 45.02 10  58.65   Sec 8-1 
5  Texas  10-3 44.89 26  56.08   Sec 1-0 
6  Mississippi  13-2 44.86 71  52.84   Sec 6-1 
7  Notre Dame  10-2 44.56 22  56.36   Indp 0-0 
8  Michigan  9-4 43.09 8  59.47   Big10 6-1 
9  Oklahoma  10-3 41.34 2  60.70   Sec 0-2 
10  Missouri  8-5 39.53 111  50.64   Sec 4-3 

11  Tulane  11-3 39.27 43  54.62   Aac 6-0 
12  Louisville  9-4 39.10 48  54.33   Acc 4-3 
13  Penn St.  7-6 38.96 24  56.24   Big10 3-4 
14  Washington  10-4 38.63 40  54.90   Big10 2-1 
15  Texas A&M  11-2 38.25 61  53.54   Sec 7-0 
16  Tennessee  8-5 37.32 105  51.32   Sec 4-3 
17  Iowa  9-4 37.20 64  53.40   Big10 6-1 
18  Indiana  15-0 37.12 96  51.60   Big10 8-0 
19  SMU  9-4 36.56 91  51.86   Acc 1-1 
20  James Madison  12-2 36.01 157  47.98   Sbelt 8-0 

21  Utah  11-2 35.37 69  52.87   Big12 8-2 
22  Arizona  9-4 35.17 30  55.76   Big12 6-3 
23  BYU  12-2 34.87 85  52.18   Big12 8-2 
24  Miami (FL)  13-2 34.09 55  54.06   Acc 6-1 
25  Texas Tech  12-2 33.57 54  54.09   Big12 9-1 
26  LSU  7-6 33.51 17  57.11   Sec 3-4 
27  UNLV  10-4 32.81 161  47.91   Mwest 6-3 
28  Navy  11-2 31.56 83  52.20   Aac 4-0 
29  Vanderbilt  10-3 30.73 58  53.83   Sec 6-1 
30  Kansas St.  6-6 30.61 42  54.65   Big12 4-4 

31  USC  9-4 29.90 39  55.13   Big10 1-1 
32  Virginia  11-3 29.58 32  55.38   Acc 7-3 
33  Illinois  9-4 29.52 75  52.76   Big10 4-3 
34  Delaware  7-6 28.97 192  46.37   Cusa 4-1 
35  North Texas  12-2 28.73 88  52.03   Aac 5-1 
36  Florida St.  4-8 28.69 15  57.45   Acc 1-7 
37  Georgia Tech  9-4 28.57 23  56.32   Acc 6-2 
38  Clemson  7-6 28.41 95  51.68   Acc 4-3 
39  Arizona St.  8-5 28.13 47  54.41   Big12 6-3 
40  N.C. State  8-5 27.92 41  54.72   Acc 5-4 

41  TCU  9-4 27.68 101  51.46   Big12 3-4 
42  Connecticut  9-4 27.25 211  45.33   Indp 0-0 
43  Liberty  4-8 27.24 176  47.07   Cusa 1-0 
44  Toledo  8-5 27.18 126  49.62   Midam 6-2 
45  South Florida  9-4 26.79 114  50.60   Aac 0-2 
46  Pittsburgh  8-5 26.75 51  54.25   Acc 6-2 
47  Houston  10-3 26.64 63  53.45   Big12 6-2 
48  Oregon St.  2-10 26.35 80  52.33   Pac12 1-3 
49  Old Dominion  10-3 25.77 66  53.15   Sbelt 5-2 
50  Iowa St.  8-4 24.89 52  54.17   Big12 5-2 

51  N. Carolina  4-8 24.73 86  52.16   Acc 2-6 
fcs 52  Montana St.  12-2 24.67 209  45.46   Bsky 8-0 
53  Boise St.  9-6 24.65 90  51.87   Mwest 7-2 
54  Kansas  5-7 24.47 9  58.86   Big12 3-5 
55  Army  7-6 24.21 110  50.65   Aac 4-4 
56  Ohio  9-4 24.18 163  47.74   Midam 6-2 
57  Troy  8-6 24.06 77  52.66   Sbelt 6-3 
58  Fresno St.  9-4 23.95 189  46.42   Mwest 5-3 
59  Memphis  8-5 23.75 166  47.42   Aac 2-3 
60  Oklahoma St.  1-11 23.65 16  57.39   Big12 0-8 

61  Duke  9-5 23.53 68  52.91   Acc 7-2 
62  UCLA  3-9 23.48 3  60.50   Big10 0-3 
63  New Mexico  9-5 23.40 165  47.44   Mwest 6-2 
64  West Virginia  4-8 23.40 53  54.11   Big12 0-7 
fcs 65  N. Dakota St.  12-1 23.36 115  50.59   Mvc 7-1 
66  UTSA  7-6 23.30 138  48.95   Aac 2-2 
fcs 67  S. Dakota St.  9-5 23.28 198  46.01   Mvc 2-4 
68  Minnesota  8-6 22.71 70  52.85   Big10 5-3 
69  South Carolina  4-8 22.63 12  58.05   Sec 1-6 
70  Marshall  5-7 22.60 93  51.71   Sbelt 3-4 

71  Syracuse  4-9 22.38 44  54.58   Acc 1-6 
72  Georgia Southern  7-6 22.34 79  52.56   Sbelt 3-4 
73  Florida  4-8 22.29 19  56.67   Sec 1-6 
fcs 74  Montana  12-1 22.27 124  49.73   Bsky 7-1 
75  Jacksonville St.  9-5 22.14 168  47.30   Cusa 1-1 
76  East Carolina  9-4 22.04 141  48.85   Aac 4-1 
77  Miami (OH)  7-7 22.01 116  50.57   Midam 6-3 
78  W. Kentucky  9-4 21.83 145  48.60   Cusa 4-1 
79  Colorado  3-9 21.78 31  55.47   Big12 0-5 
80  Baylor  5-7 21.75 37  55.18   Big12 3-5 

81  Washington St.  7-6 21.57 113  50.61   Pac12 1-2 
82  La Lafayet.  6-7 21.53 148  48.50   Sbelt 5-3 
83  Texas St.  7-6 21.32 122  49.89   Sbelt 3-5 
fcs 84  Idaho  4-8 21.12 129  49.55   Bsky 0-0 
85  Air Force  4-8 21.08 120  50.16   Mwest 3-5 
86  S. Diego St.  9-4 20.99 194  46.23   Mwest 6-2 
87  W. Michigan  10-4 20.89 140  48.89   Midam 8-1 
88  Arkansas St.  7-6 20.84 146  48.57   Sbelt 5-3 
fcs 89  Incarnate Word  5-7 20.76 258  39.42   Sland 1-2 
90  Nebraska  7-6 20.69 74  52.79   Big10 3-4 

91  Buffalo  5-7 20.65 167  47.35   Midam 4-4 
92  Cincinnati  7-6 20.49 28  55.97   Big12 1-3 
fcs 93  Harvard  9-2 20.41 132  49.34   Ivy 6-1 
94  Wake Forest  10-3 20.36 67  53.10   Acc 4-3 
95  Virginia Tech  3-9 20.27 13  57.98   Acc 2-6 
fcs 96  N.C. Central  7-4 20.23 266  36.50   Meac 5-2 
97  Auburn  6-6 20.14 46  54.43   Sec 2-5 
98  Rutgers  5-7 20.12 107  51.13   Big10 2-5 
99  California  7-6 20.03 94  51.69   Acc 5-4 
100  Sam Houston St.  2-10 19.94 162  47.79   Cusa 0-0 

fcs 101  West Georgia  8-3 19.93 225  44.03   Uac 0-0 
fcs 102  South Dakota  9-5 19.82 210  45.37   Mvc 4-2 
103  South Alabama  4-8 19.77 121  50.04   Sbelt 3-4 
fcs 104  Furman  6-6 19.62 171  47.27   South 4-4 
fcs 105  Rhode Island  11-2 19.52 205  45.61   Colnl 5-0 
106  Hawaii  9-4 19.51 196  46.07   Mwest 5-3 
107  Arkansas  2-10 19.47 45  54.50   Sec 0-7 
fcs 108  Sacramento St.  7-5 19.42 224  44.20   Bsky 4-3 
fcs 109  UTRGV  6-3 19.38 206  45.53   Uac 0-0 
110  Appalachian St.  5-8 19.35 57  53.88   Sbelt 2-5 

111  Wisconsin  4-8 19.29 11  58.08   Big10 1-6 
fcs 112  Western Carolina  7-5 19.19 188  46.46   South 6-2 
fcs 113  William & Mary  7-5 19.18 238  42.42   Colnl 3-3 
114  Northern Illinois  3-9 19.18 147  48.53   Midam 2-6 
115  Colorado St.  2-10 19.05 179  47.00   Mwest 1-7 
116  Boston Coll.  2-10 19.04 35  55.32   Acc 1-6 
117  UCF  5-7 18.88 25  56.11   Big12 2-7 
118  Coastal Car.  6-7 18.82 108  50.96   Sbelt 1-0 
119  Bowling Green  4-8 18.78 155  48.05   Midam 2-6 
120  Rice  5-8 18.78 38  55.13   Aac 2-3 

121  Michigan St.  4-8 18.78 20  56.41   Big10 1-6 
fcs 122  Holy Cross  3-9 18.67 112  50.64   Patr 2-4 
123  Kentucky  4-8 18.65 6  59.90   Sec 1-6 
124  Louisiana Tech  8-5 18.64 180  46.86   Cusa 2-2 
125  Northwestern  8-6 18.60 62  53.49   Big10 3-3 
fcs 126  North Dakota  8-6 18.59 98  51.58   IndpA 1-1 
fcs 127  Southern Ill.  6-5 18.54 50  54.29   Mvc 3-3 
128  San Jose St.  3-9 18.28 160  47.93   Mwest 2-6 
fcs 129  UC Davis  8-3 18.02 178  47.01   Bsky 5-2 
130  Cent. Michigan  7-6 17.99 130  49.49   Midam 5-3 

131  Utah St.  6-7 17.95 117  50.54   Mwest 4-4 
132  Kennesaw St.  10-4 17.89 102  51.44   Cusa 1-1 
133  Mississippi St.  5-8 17.82 4  60.11   Sec 1-6 
fcs 134  Tenn-Martin  6-6 17.80 233  43.27   Bsou 3-1 
135  LA Monroe  3-9 17.79 78  52.58   Sbelt 1-6 
136  Stanford  4-8 17.76 21  56.36   Acc 3-5 
137  Charlotte  1-11 17.72 56  54.00   Aac 0-4 
fcs 138  New Hampshire  8-5 17.68 134  49.27   Colnl 3-2 
fcs 139  Florida A&M  4-6 17.62 207  45.52   Swac 0-3 
140  Maryland  4-8 17.61 29  55.92   Big10 1-6 

141  Florida Intl.  7-7 17.58 199  45.99   Cusa 3-2 
fcs 142  Illinois St.  10-4 17.49 203  45.76   Mvc 5-3 
143  Temple  5-7 17.36 84  52.18   Aac 1-4 
144  UAB  4-8 17.32 36  55.20   Aac 0-4 
fcs 145  Mercer  9-2 17.28 216  44.82   South 8-0 
fcs 146  Youngstown St.  8-5 17.21 100  51.49   Mvc 4-2 
147  Akron  5-7 17.20 156  48.05   Midam 4-4 
fcs 148  Chattanooga  5-7 17.13 193  46.25   South 4-4 
149  East. Michigan  4-8 17.10 135  49.18   Midam 3-5 
fcs 150  Villanova  12-2 16.93 143  48.73   Colnl 6-0 

151  Wyoming  4-8 16.58 103  51.43   Mwest 2-6 
152  Ball St.  4-8 16.55 76  52.73   Midam 3-5 
153  Southern Miss  7-6 16.45 49  54.32   Sbelt 5-3 
154  Florida Atlantic  4-8 16.43 125  49.70   Aac 2-1 
155  Georgia St.  1-11 16.02 34  55.33   Sbelt 0-7 
fcs 156  Mercyhurst  5-7 15.76 200  45.93   Uac 2-1 
157  N. Mexico St.  4-8 15.71 139  48.89   Cusa 0-1 
158  Nevada  3-9 15.69 59  53.68   Mwest 2-6 
159  Middle Tenn. St.  3-9 15.53 119  50.16   Cusa 0-4 
160  Purdue  2-10 15.47 7  59.48   Big10 0-7 

fcs 161  Weber St.  4-8 15.31 177  47.03   Bsky 2-6 
162  Tulsa  4-8 15.22 202  45.86   Aac 1-5 
fcs 163  Jackson St.  8-2 15.17 236  42.77   Swac 5-1 
164  UTEP  2-10 15.07 142  48.79   Cusa 0-3 
fcs 165  Central Arkansas  3-9 14.87 217  44.75   Uac 1-2 
fcs 166  Austin Peay  7-5 14.86 208  45.51   Uac 2-1 
167  Missouri St.  7-6 14.37 144  48.67   Cusa 3-2 
fcs 168  Lafayette  8-4 14.31 240  42.08   Patr 5-1 
fcs 169  Northern Arizona  7-5 14.31 246  41.45   Bsky 4-3 
fcs 170  Northern Iowa  3-9 14.15 87  52.11   Mvc 0-6 

171  UMass  0-12 13.94 60  53.57   Midam 0-8 
fcs 172  Eastern Wash.  5-7 13.87 118  50.33   Bsky 3-4 
fcs 173  East Texas A&M  3-9 13.87 151  48.35   Sland 1-0 
174  Kent St.  5-7 13.79 109  50.88   Midam 4-4 
fcs 175  E. Kentucky  5-7 13.53 222  44.23   Uac 2-1 
fcs 176  New Haven  2-5 13.41 227  43.83   Neast 0-2 
fcs 177  Albany  2-10 13.20 92  51.82   Colnl 0-6 
fcs 178  Savannah St.  0-1 13.10 1  63.74   Meac 0-1 
fcs 179  Fordham  1-11 12.57 128  49.57   Patr 1-5 
fcs 180  Lehigh  12-1 12.16 182  46.76   Patr 6-0 

fcs 181  Yale  9-3 12.04 65  53.36   Ivy 6-1 
fcs 182  Eastern Illinois  3-9 11.80 133  49.27   Bsou 1-3 
fcs 183  Dartmouth  7-3 11.72 136  49.13   Ivy 4-3 
fcs 184  Tarleton St.  12-2 11.59 229  43.79   Uac 0-0 
fcs 185  Drake  7-4 11.13 172  47.26   Pneer 7-1 
fcs 186  Hampton  1-10 11.12 154  48.21   Colnl 1-2 
fcs 187  S. Carolina St.  10-3 10.86 241  41.84   Meac 8-0 
fcs 188  Tennessee Tech  10-2 10.85 212  45.14   Bsou 4-0 
fcs 189  Abilene Christian  9-5 10.81 150  48.40   Uac 2-2 
fcs 190  Richmond  7-5 10.66 257  39.87   Patr 1-0 

fcs 191  San Diego  8-4 10.63 226  44.02   Pneer 6-2 
fcs 192  Houston Christian  1-10 10.63 220  44.44   Sland 0-1 
fcs 193  Monmouth  9-3 10.43 170  47.27   Colnl 0-0 
fcs 194  S.F. Austin  10-3 10.34 264  37.69   Sland 2-1 
fcs 195  Presbyterian  8-2 10.20 223  44.21   Blue 0-0 
fcs 196  Alabama St.  8-2 10.19 254  40.34   Swac 6-1 
fcs 197  Pennsylvania  6-4 10.15 73  52.81   Ivy 4-3 
fcs 198  Southern Utah  7-5 10.09 214  45.03   Uac 1-0 
fcs 199  Stony Brook  6-6 9.91 174  47.09   Colnl 2-3 
fcs 200  Lamar  8-5 9.91 231  43.39   Uac 0-2 

fcs 201  SE Louisiana  9-4 9.89 253  40.47   Sland 4-0 
fcs 202  E. Tennessee St.  7-5 9.85 175  47.09   South 5-3 
fcs 203  Columbia  2-8 9.64 97  51.59   Ivy 1-6 
fcs 204  Duquesne  6-5 9.63 265  37.58   Neast 3-1 
fcs 205  Central Conn. St.  7-5 9.56 237  42.61   Neast 4-2 
fcs 206  St. Thomas  6-5 9.37 249  41.04   Pneer 5-2 
fcs 207  Dayton  6-4 9.37 250  40.93   Pneer 4-3 
fcs 208  Elon  6-6 9.34 158  47.95   Colnl 1-4 
fcs 209  Brown  5-5 9.29 72  52.82   Ivy 2-5 
fcs 210  Towson  6-6 9.29 187  46.49   Colnl 1-3 

fcs 211  Butler  4-6 9.26 262  38.20   Pneer 4-3 
fcs 212  Idaho St.  5-6 9.20 127  49.58   Bsky 4-3 
fcs 213  Maine  6-6 9.17 159  47.94   Colnl 2-3 
fcs 214  Sacred Heart  7-4 9.15 259  39.40   IndpA 1-1 
fcs 215  Lindenwood  6-6 9.14 183  46.73   Bsou 0-0 
fcs 216  Morehead St.  4-6 9.14 149  48.47   Pneer 4-3 
fcs 217  Gardner-Webb  7-5 9.10 181  46.80   Bsou 1-0 
fcs 218  SE Missouri St.  4-8 8.97 242  41.84   Bsou 2-2 
fcs 219  Grambling St.  6-4 8.94 234  43.11   Swac 4-3 
fcs 220  Cornell  4-6 8.93 123  49.88   Ivy 3-4 

fcs 221  Princeton  3-7 8.87 27  56.03   Ivy 2-5 
fcs 222  Wofford  6-6 8.70 186  46.49   South 5-3 
fcs 223  Prairie View A&M  7-5 8.67 247  41.44   Swac 6-2 
fcs 224  Texas Southern  5-5 8.66 243  41.70   Swac 5-3 
fcs 225  Tennessee St.  2-10 8.63 252  40.67   Bsou 0-4 
fcs 226  LIU  6-6 8.60 173  47.21   Neast 1-2 
fcs 227  Georgetown  6-6 8.53 230  43.59   Patr 3-3 
fcs 228  McNeese St.  4-7 8.34 245  41.52   Sland 1-2 
fcs 229  Bucknell  5-7 8.32 235  42.91   Patr 1-5 
fcs 230  Citadel  3-8 8.23 221  44.43   South 3-5 

fcs 231  Southern  2-10 8.20 195  46.20   Swac 2-6 
fcs 232  Merrimack  3-8 8.10 213  45.05   IndpA 2-1 
fcs 233  Cal Poly  3-8 8.10 152  48.32   Bsky 2-6 
fcs 234  Alcorn St.  4-7 8.01 256  39.97   Swac 4-4 
fcs 235  Western Ill.  4-8 7.93 190  46.40   Bsou 0-0 
fcs 236  Nicholls  4-8 7.88 228  43.80   Sland 3-1 
fcs 237  Bethune-Cookman  5-6 7.87 218  44.73   Swac 1-1 
fcs 238  Indiana St.  2-9 7.86 204  45.74   Mvc 1-5 
fcs 239  Delaware St.  6-4 7.84 219  44.66   Meac 4-1 
fcs 240  Robert Morris  2-9 7.79 260  38.96   Neast 1-4 

fcs 241  Colgate  5-8 7.68 201  45.92   Patr 3-3 
fcs 242  Portland St.  1-11 7.67 33  55.38   Bsky 1-7 
fcs 243  Alabama A&M  3-8 7.65 251  40.69   Swac 2-5 
fcs 244  Wagner  5-7 7.57 261  38.26   Neast 3-1 
fcs 245  Davidson  1-10 7.52 232  43.36   Pneer 0-7 
fcs 246  Marist  5-7 7.43 184  46.67   Pneer 3-4 
fcs 247  Morgan St.  1-8 7.41 248  41.09   Meac 1-4 
fcs 248  Howard  4-7 7.38 239  42.24   Meac 4-3 
fcs 249  Charleston Sou.  5-7 7.33 137  49.03   Bsou 0-2 
fcs 250  Samford  1-11 7.20 169  47.29   South 1-7 

fcs 251  North Alabama  1-10 7.15 131  49.35   Uac 1-2 
fcs 252  Northern Colorado  3-8 7.15 81  52.27   Bsky 1-6 
fcs 253  Campbell  2-10 7.13 99  51.50   Colnl 0-0 
fcs 254  Stonehill  4-8 7.08 191  46.37   Neast 2-0 
fcs 255  Valparaiso  1-9 6.94 244  41.67   Pneer 1-6 
fcs 256  AR Pine Bluff  2-8 6.91 164  47.52   Swac 2-4 
fcs 257  Utah Tech  2-10 6.75 106  51.25   Uac 0-0 
fcs 258  Bryant  2-9 6.75 82  52.21   Colnl 0-0 
fcs 259  Murray St.  1-11 6.52 89  51.95   Mvc 0-0 
fcs 260  Stetson  2-8 6.49 185  46.50   Pneer 2-5 

fcs 261  N.C. A&T  2-10 6.25 104  51.35   Colnl 1-2 
fcs 262  Norfolk St.  0-11 6.14 215  45.00   Meac 0-6 
fcs 263  St. Francis (PA)  0-11 5.83 263  37.95   Neast 0-4 
fcs 264  Virginia Military  0-11 5.77 153  48.32   South 0-8 
fcs 265  Miss. Valley St.  0-10 5.67 197  46.03   Swac 0-7 
fcs 266  N'western St.  1-11 5.03 255  40.09   Sland 0-4 
Up 1 From Last Weekfcs 267  Houston Baptist  0-0 0.00 267  0.00   Sland 0-0 
Down 1 From Last Weekfcs 268  Jacksonville  0-0 0.00 268  0.00   Pneer 0-0 

2024-2025 ratings
[     ]



 

NCAA Football    NCAA Basketball   
Copyright © RealTimeRPI.Com. All Rights Reserved
Follow @RealTimeRPI