NCAA Women's Basketball - Team Power Rankings (2024-2025)

Join Discussion now in College Basketball Message Board new

Only games against Division I opponents are counted.
Rankings update every 5 mins.
Last updated - Sat Apr 26 23:30:07 PDT 2025      Switch to RPI Ratings

Rank School W-L Index SOS
Rank
SOS Conf. Conf.
W-L
1  South Carolina Gamecocks  30-3 90.02 1  63.35   Sec 14-0 
2  UCLA Bruins  29-2 89.90 3  61.52   Big10 3-2 
3  Texas Longhorns  30-3 88.52 4  61.29   Sec 1-0 
4  USC Trojans  28-3 87.30 7  60.26   Big10 4-1 
5  Connecticut Huskies  31-3 86.99 14  59.17   Bige 21-0 
6  TCU Horned Frogs  31-3 84.23 47  55.68   Big12 14-2 
7  Duke Blue Devils  26-6 84.21 2  61.75   Acc 14-3 
8  N.C. State Wolfpack  26-6 83.21 5  60.50   Acc 16-2 
9  LSU Tigers  28-5 83.10 23  58.07   Sec 12-3 
10  Notre Dame Fighting Irish  25-5 82.38 22  58.21   Acc 12-3 
11  N. Carolina Tar Heels  27-7 81.06 16  58.82   Acc 12-6 
12  Creighton Bluejays  26-6 80.74 30  57.34   Bige 18-3 
13  Ohio St. Buckeyes  24-6 80.60 24  58.05   Big10 12-3 
14  S. Dakota St. Jackrabbits  27-3 80.06 124  50.90   Summit 14-0 
15  Kansas St. Wildcats  26-6 79.93 43  56.23   Big12 11-4 
16  Maryland Terrapins  22-7 79.75 12  59.43   Big10 10-4 
17  Oklahoma Sooners  25-7 79.53 27  57.78   Sec 0-1 
18  Richmond Spiders  27-6 78.55 75  53.85   Atl10 18-2 
19  West Virginia Mountaineers  24-7 78.23 40  56.37   Big12 11-4 
20  Kentucky Wildcats  22-7 78.22 29  57.48   Sec 10-4 
21  Alabama Crimson Tide  22-7 78.21 31  57.27   Sec 9-4 
22  James Madison Dukes  30-6 78.00 97  52.24   Sbelt 16-1 
23  Harvard Crimson  24-3 77.96 186  48.85   Ivy 13-2 
24  Baylor Bears  26-7 77.82 60  55.07   Big12 11-4 
25  Montana St. Bobcats  27-3 77.21 251  47.09   Bsky 19-1 
26  Grand Canyon Antelopes  29-2 77.17 318  44.76   Wac 12-0 
27  Michigan Wolverines  22-9 77.14 15  59.12   Big10 10-4 
28  Utah Utes  22-6 77.07 70  54.31   Big12 0-0 
29  George Mason Patriots  26-5 76.68 140  50.28   Atl10 17-4 
30  Tennessee Volunteers  22-9 76.60 20  58.36   Sec 9-7 
31  Oklahoma St. Cowboys  23-6 76.48 86  52.95   Big12 10-5 
32  California Golden Bears  24-8 76.43 48  55.65   Acc 3-0 
33  Fla Gulf Coast Eagles  28-3 76.38 308  45.33   Atsun 12-0 
34  Fairfield Stags  26-4 76.12 231  47.67   Maac 17-1 
35  Illinois Fighting Illini  21-8 75.95 37  56.70   Big10 10-4 
36  Iowa Hawkeyes  21-10 75.91 10  59.62   Big10 9-7 
37  Michigan St. Spartans  21-8 75.62 39  56.38   Big10 10-4 
38  Quinnipiac Bobcats  27-5 75.57 202  48.29   Maac 14-3 
39  Florida St. Seminoles  23-8 75.33 62  54.78   Acc 12-4 
40  Columbia Lions  23-6 75.32 115  51.32   Ivy 14-2 
41  UTSA Roadrunners  26-5 75.28 194  48.49   Aac 17-2 
42  Louisville Cardinals  20-10 75.16 13  59.24   Acc 10-6 
43  Green Bay Phoenix  26-5 75.04 219  47.93   Horiz 20-1 
44  Ball St. Cardinals  26-7 74.95 118  51.19   Midam 19-2 
45  S.F. Austin Lumberjacks  27-5 74.75 249  47.23   Sland 1-1 
46  Portland Pilots  30-5 74.63 273  46.54   Wcc 14-2 
47  Oregon Ducks  19-11 74.46 6  60.33   Big10 1-3 
48  Norfolk St. Spartans  25-4 74.22 299  45.52   Meac 14-0 
49  Liberty Flames  23-6 74.20 152  49.83   Cusa 14-2 
50  Princeton Tigers  20-7 74.15 85  53.03   Ivy 11-3 

51  UNLV Rebels  25-8 73.75 109  51.49   Mwest 16-3 
52  Nebraska Cornhuskers  20-11 73.71 18  58.67   Big10 10-5 
53  Middle Tenn. St. Blue Raiders  26-8 73.60 129  50.77   Cusa 13-2 
54  Minnesota Golden Gophers  25-10 73.43 73  54.05   Big10 8-6 
55  Northern Arizona Lumberjacks  25-8 73.37 125  50.90   Bsky 16-3 
56  Vanderbilt Commodores  22-10 73.29 54  55.35   Sec 9-7 
57  Seton Hall Pirates  23-10 73.26 65  54.67   Bige 14-6 
58  Lehigh Mountain Hawks  26-6 73.24 246  47.36   Patr 18-3 
59  Indiana Hoosiers  19-12 73.15 9  60.03   Big10 9-5 
60  Tennessee Tech Golden Eagles  24-5 73.13 283  46.16   Ovc 18-1 
61  Buffalo Bulls  28-7 73.01 224  47.84   Midam 14-6 
62  South Florida Bulls  22-10 72.87 63  54.69   Aac 15-4 
63  Iowa St. Cyclones  21-11 72.85 35  56.76   Big12 9-6 
64  Toledo Rockets  23-9 72.72 94  52.40   Midam 15-6 
65  St. Joseph's Hawks  23-10 72.60 79  53.64   Atl10 14-7 
66  Georgia Tech Yellow Jackets  22-10 72.28 72  54.07   Acc 9-8 
67  Oral Roberts Golden Eagles  21-8 71.85 120  51.08   Summit 11-4 
68  Murray St. Racers  24-7 71.52 233  47.61   Mvc 15-3 
69  Belmont Bruins  25-13 71.48 66  54.66   Mvc 12-6 
70  Mississippi Rebels  19-10 71.33 61  54.97   Sec 10-4 
71  Army Black Knights  25-8 70.82 235  47.57   Patr 16-5 
72  Villanova Wildcats  21-15 70.62 19  58.37   Bige 12-8 
73  Gonzaga Bulldogs  24-11 70.57 100  51.85   Wcc 14-2 
74  Mississippi St. Bulldogs  21-10 70.57 90  52.67   Sec 7-8 
75  SE Louisiana Lions  24-6 70.49 320  44.66   Sland 17-1 
76  Colorado St. Rams  18-9 70.34 91  52.67   Mwest 11-5 
77  Fair. Dickinson Knights  25-3 70.15 361  38.26   Neast 13-0 
78  North Texas Mean Green  24-9 69.91 192  48.52   Aac 15-4 
79  Missouri St. Bears  25-9 69.85 222  47.87   Mvc 14-4 
80  Albany Great Danes  24-7 69.82 307  45.33   Aeast 15-3 
81  Drake Bulldogs  22-11 69.81 99  51.89   Mvc 13-5 
82  Coastal Car. Chanticleers  21-9 69.35 174  49.24   Sbelt 2-0 
83  Colorado Buffaloes  20-13 69.33 55  55.33   Big12 2-0 
84  S. Diego St. Aztecs  21-9 69.07 180  49.02   Mwest 12-7 
85  Washington Huskies  18-13 68.70 42  56.27   Big10 1-3 
86  Virginia Tech Hokies  19-13 68.47 57  55.10   Acc 7-9 
87  Marquette Golden Eagles  20-11 68.43 102  51.84   Bige 12-7 
88  Wyoming Cowboys  17-11 68.32 76  53.74   Mwest 13-4 
89  Lamar Cardinals  20-8 68.28 255  47.04   Sland 15-1 
90  IPFW Mastodons  23-9 68.24 270  46.64   Horiz 18-4 
91  Temple Owls  20-11 68.12 116  51.30   Aac 14-6 
92  Arizona Wildcats  19-14 67.91 56  55.29   Big12 2-2 
93  N.C. Greensboro spartans  20-7 67.79 317  44.79   South 15-2 
94  Charleston Cougars  23-8 67.35 330  44.12   Coln 14-5 
95  W. Kentucky Hilltoppers  20-9 67.33 240  47.43   Cusa 10-5 
96  Stanford Cardinal  16-15 67.32 21  58.29   Acc 0-3 
97  Cleveland St. Vikings  22-10 67.19 252  47.07   Horiz 13-7 
98  Vermont Catamounts  20-11 67.01 163  49.54   Aeast 15-3 
99  Kent St. Golden Flashes  18-12 66.95 95  52.36   Midam 13-7 
100  Lindenwood Lions  22-10 66.84 266  46.74   Ovc 0-0 

101  Davidson Wildcats  18-14 66.72 68  54.43   Atl10 14-6 
102  Hawaii Warriors  22-10 65.87 302  45.45   Bigw 14-4 
103  Washington St. Cougars  20-14 65.63 110  51.47   Wcc 2-0 
104  N. Dakota St. Bison  19-12 65.61 148  49.93   Summit 8-5 
105  Kansas Jayhawks  16-14 65.57 58  55.09   Big12 5-10 
106  Holy Cross Crusaders  19-12 65.50 159  49.66   Patr 12-8 
107  Cincinnati Bearcats  15-13 65.38 64  54.67   Big12 5-8 
108  Troy Trojans  20-14 65.35 122  51.04   Sbelt 12-6 
109  Central Arkansas Bears  21-10 65.30 311  45.08   Atsun 9-2 
110  Colgate Raiders  21-10 65.24 301  45.45   Patr 13-6 
111  Illinois St. Redbirds  23-11 65.15 304  45.42   Mvc 11-6 
112  Duquesne Dukes  20-13 65.13 158  49.68   Atl10 10-10 
113  Texas Tech Red Raiders  18-18 65.03 38  56.38   Big12 4-11 
114  Virginia Cavaliers  17-14 64.80 84  53.19   Acc 7-9 
115  Florida Gators  18-18 64.77 44  56.10   Sec 6-10 
116  Tulane Green Wave  17-12 64.69 138  50.38   Aac 10-8 
117  East Carolina Pirates  17-15 64.45 80  53.42   Aac 9-11 
118  Campbell Fighting Camels  20-12 64.45 237  47.50   Coln 14-6 
119  Oregon St. Beavers  18-15 64.35 93  52.43   Wcc 0-2 
120  UC Irvine Anteaters  20-10 64.33 315  44.81   Bigw 12-6 
121  Arkansas St. Red Wolves  20-10 64.02 321  44.60   Sbelt 17-2 
122  Southern Indiana Screaming Eagles ovc  20-13 63.92 208  48.06    13-8 
123  Navy Midshipmen  18-12 63.79 204  48.21   Patr 11-8 
124  New Mexico Lobos  16-13 63.58 121  51.06   Mwest 10-7 
125  Miami (FL) Hurricanes  14-15 63.52 50  55.53   Acc 3-12 
126  Bowling Green Falcons  18-13 63.30 181  48.96   Midam 11-8 
127  St. John's Red Storm  16-15 63.30 83  53.19   Bige 6-14 
128  UC Davis Aggies  19-11 63.24 305  45.39   Bigw 14-5 
129  Drexel Dragons  16-12 63.17 177  49.11   Coln 13-6 
130  Rhode Island Rams  17-15 63.01 106  51.58   Atl10 12-7 
131  Eastern Illinois Panthers  18-12 62.80 256  47.03   Ovc 14-5 
132  Wisconsin Badgers  13-16 62.72 36  56.74   Big10 4-11 
133  Clemson Tigers  14-16 62.66 51  55.48   Acc 3-12 
134  Bucknell Bison  17-14 62.49 155  49.72   Patr 12-8 
135  Dayton Flyers  17-13 62.36 190  48.68   Atl10 11-8 
136  Howard Bison  21-11 62.36 342  43.04   Meac 13-2 
137  Abilene Christian Wildcats  18-13 62.36 236  47.55   Wac 4-6 
138  Missouri Tigers  14-18 62.34 34  56.77   Sec 3-11 
139  Rice Owls  17-17 62.23 92  52.50   Aac 10-12 
140  Old Dominion Monarchs  16-15 62.11 112  51.36   Sbelt 8-9 
141  N.C. A&T Aggies  16-12 62.02 227  47.76   Coln 14-4 
142  Northern Iowa Panthers  15-16 61.97 81  53.22   Mvc 8-9 
143  Rutgers Scarlet Knights  13-19 61.82 25  58.00   Big10 3-11 
144  Coppin St. Eagles  17-13 61.81 223  47.84   Meac 8-6 
145  Miami (OH) RedHawks  17-12 61.71 271  46.61   Midam 11-8 
146  Louisiana Tech Bulldogs  15-15 61.70 104  51.65   Cusa 6-9 
147  N. Mex. St. Aggies  15-16 61.69 89  52.76   Cusa 0-0 
148  E. Kentucky Colonels  19-12 61.66 323  44.53   Atsun 6-7 
149  Fresno St. Bulldogs  15-13 61.46 170  49.40   Mwest 8-9 
150  Boston Coll. Eagles  16-18 61.43 77  53.71   Acc 6-11 

151  Tulsa Golden Hurricane  17-15 61.43 160  49.66   Aac 11-8 
152  Boise St. Broncos  15-14 61.38 137  50.39   Mwest 7-11 
153  Elon Phoenix  14-13 61.24 150  49.89   Coln 9-8 
154  UMass Minutemen  17-14 61.16 207  48.12   Atl10 11-7 
155  Alabama A&M Bulldogs  20-10 61.10 359  40.55   Swac 14-4 
156  Wofford Terriers  12-11 61.08 156  49.71   South 8-6 
157  BYU Cougars  13-17 61.06 52  55.44   Big12 3-9 
158  Utah Valley Wolverines  17-12 60.97 303  45.43   Wac 6-5 
159  Purdue Boilermakers  10-19 60.45 8  60.24   Big10 3-11 
160  High Point Panthers  18-11 60.45 344  42.47   Bsou 13-3 
161  Lipscomb Bisons  18-12 60.45 335  43.61   Atsun 3-6 
162  Siena Saints  17-13 60.43 288  45.94   Maac 11-5 
163  Southern Jaguars  17-14 60.42 253  47.05   Swac 17-3 
164  Idaho Vandals  16-11 60.24 328  44.37   Bsky 10-8 
165  E. Tennessee St. Buccaneers  15-13 60.15 238  47.48   South 8-7 
166  Tarleton St. Texans  17-14 60.14 263  46.78   Wac 2-1 
167  San Francisco Dons  15-16 60.01 130  50.68   Wcc 11-6 
168  Pennsylvania Quakers  13-13 59.95 154  49.76   Ivy 6-9 
169  Fordham Rams  15-14 59.74 201  48.29   Atl10 9-10 
170  Chattanooga Mocs  14-15 59.70 144  50.12   South 11-6 
171  Incarnate Word Cardinals  14-14 59.70 176  49.11   Sland 12-6 
172  Mount St. Mary's Mountaineers  15-16 59.64 149  49.91   Maac 11-8 
173  Butler Bulldogs  16-18 59.61 114  51.34   Bige 5-14 
174  Syracuse Orange  12-18 59.56 49  55.62   Acc 6-10 
175  TX Arlington Mavericks  16-14 59.55 254  47.04   Wac 6-5 
176  Long Beach St. 49ers  15-13 59.54 268  46.72   Bigw 12-7 
177  DePaul Blue Demons  13-19 59.51 59  55.08   Bige 8-11 
178  UCF Knights  12-18 59.50 53  55.37   Big12 4-12 
179  Auburn Tigers  11-18 59.48 33  56.81   Sec 3-12 
180  Air Force Falcons  16-14 59.45 261  46.96   Mwest 8-11 
181  Georgia St. Panthers  15-16 59.38 151  49.83   Sbelt 9-9 
182  Georgia Bulldogs  13-18 59.25 71  54.08   Sec 5-10 
183  Nicholls Colonels  16-14 59.16 279  46.36   Sland 7-9 
184  Georgetown Hoyas  11-19 59.14 32  56.99   Bige 5-15 
185  Texas A&M Aggies  10-18 58.95 28  57.48   Sec 3-11 
186  Brown Bears  11-15 58.83 87  52.93   Ivy 6-8 
187  Montana Grizzlies  12-17 58.72 82  53.21   Bsky 11-10 
188  Manhattan Jaspers  16-14 58.45 300  45.50   Maac 8-10 
189  Marist Red Foxes  16-14 58.44 297  45.57   Maac 10-8 
190  Maine Black Bears  13-16 58.36 135  50.53   Aeast 9-8 
191  Northwestern Wildcats  8-18 58.32 11  59.59   Big10 1-12 
192  Longwood Lancers  18-12 58.21 358  40.89   Bsou 12-4 
193  Bryant Bulldogs  15-15 58.05 259  46.98   Aeast 9-8 
194  UCSD Tritons  17-15 58.00 312  45.02   Bigw 0-0 
195  Saint Louis Billikens  13-19 57.94 88  52.76   Atl10 7-12 
196  Arkansas Razorbacks  10-22 57.86 17  58.76   Sec 3-12 
197  Providence Friars  12-19 57.70 74  54.00   Bige 6-13 
198  UTRGV Vaqueros  14-16 57.53 193  48.49   Sland 1-1 
199  UCSB Gauchos  16-13 57.45 340  43.05   Bigw 11-8 
200  Pittsburgh Panthers  13-19 57.31 96  52.34   Acc 3-12 

201  AR Little Rock Trojans  13-16 57.28 172  49.27   Ovc 12-7 
202  N'western St. Demons  13-16 57.28 173  49.25   Sland 12-7 
203  Bellarmine Knights  16-15 57.19 316  44.80   Atsun 2-1 
204  Wake Forest Demon Deacons  9-20 57.08 26  57.85   Acc 1-14 
205  Detroit Mercy Titans  14-14 57.08 290  45.85   Horiz 9-11 
206  UAB Blazers  15-16 57.06 260  46.97   Aac 7-12 
207  Santa Clara Broncos  12-17 57.04 119  51.13   Wcc 7-10 
208  Penn St. Nittany Lions  10-19 57.02 45  55.91   Big10 1-13 
209  Arizona St. Sun Devils  10-20 56.97 41  56.28   Big12 0-2 
210  William & Mary Tribe  14-17 56.91 195  48.48   Coln 12-9 
211  Cent. Michigan Chippewas  13-17 56.74 161  49.64   Midam 9-10 
212  UC Riverside Highlanders  14-15 56.73 280  46.28   Bigw 12-7 
213  Pacific Tigers  14-19 56.59 147  50.01   Wcc 9-9 
214  Idaho St. Bengals  11-16 56.55 126  50.89   Bsky 8-10 
215  St. Mary's Gaels  14-17 56.33 218  47.95   Wcc 9-8 
216  Appalachian St. Mountaineers  11-17 56.17 117  51.23   Sbelt 8-9 
217  Western Ill. Leathernecks  15-17 56.14 275  46.52   Ovc 9-11 
218  Cal Baptist Lancers  12-18 56.09 131  50.63   Wac 3-0 
219  St. Thomas Tommies  13-14 55.86 295  45.63   Summit 0-0 
220  Jacksonville Dolphins  13-17 55.70 220  47.90   Atsun 3-8 
221  Charleston Sou. Buccaneers  14-16 55.51 296  45.62   Bsou 8-8 
222  SMU Mustangs  10-20 55.49 67  54.50   Acc 1-1 
223  Monmouth Hawks  15-15 55.45 333  43.85   Coln 10-9 
224  UMBC Retreivers  12-14 55.42 286  46.00   Aeast 7-9 
225  Tenn-Martin Skyhawks  12-19 55.41 134  50.58   Ovc 10-9 
226  Marshall Thundering Herd  13-20 55.32 141  50.25   Sbelt 10-11 
227  La Lafayet. Ragin' Cajuns  12-16 55.31 211  48.05   Sbelt 9-9 
228  VCU Rams  12-19 55.29 132  50.62   Atl10 6-13 
229  Merrimack Warriors  13-17 55.18 239  47.46   Maac 1-1 
230  Nebraska Omaha Mavericks  12-17 55.16 185  48.87   Summit 4-10 
231  Jackson St. Tigers  15-15 55.14 339  43.11   Swac 13-6 
232  Texas Southern Tigers  16-16 55.12 338  43.17   Swac 15-5 
233  Ill. Chicago Flames  12-18 55.04 167  49.44   Horiz 1-2 
234  Loyola Marymount Lions  12-16 55.03 226  47.77   Wcc 7-11 
235  Robert Morris Colonials  13-16 54.93 284  46.16   Horiz 9-10 
236  Georgia Southern Eagles  15-18 54.77 294  45.78   Sbelt 8-11 
237  Hofstra Pride  13-16 54.77 285  46.00   Coln 8-10 
238  Furman Paladins  13-16 54.62 289  45.94   South 6-10 
239  Stetson Hatters  14-15 54.49 337  43.23   Atsun 5-6 
240  Geo. Wash. Colonials  12-18 54.26 200  48.38   Atl10 6-14 
241  Northern Colorado Bears  11-16 54.22 215  47.98   Bsky 8-12 
242  W. Michigan Broncos  11-18 54.06 169  49.42   Midam 8-11 
243  Texas St. Bobcats  11-16 54.04 230  47.69   Sbelt 7-10 
244  Sacramento St. Hornets  12-18 53.98 212  48.03   Bsky 7-12 
245  Binghamton Bearcats  12-14 53.81 331  44.03   Aeast 7-9 
246  Cal Poly Mustangs  11-18 53.66 187  48.76   Bigw 7-11 
247  Boston U. Terriers  12-19 53.61 199  48.41   Patr 6-14 
248  Delaware Fightin Blue Hens  12-17 53.43 277  46.44   Coln 9-10 
249  Stony Brook Seawolves  11-17 53.40 232  47.64   Coln 7-11 
250  Northern Illinois Huskies  12-17 53.25 278  46.42   Midam 6-12 

251  Kennesaw St. Owls  11-18 53.19 197  48.42   Cusa 0-0 
252  Sam Houston St. Bearkats  10-16 53.11 216  47.98   Cusa 5-10 
253  Weber St. Wildcats  11-16 53.11 272  46.61   Bsky 9-10 
254  Wichita St. Shockers  9-22 53.06 78  53.68   Aac 4-15 
255  North Dakota Fighting Sioux  9-19 53.03 105  51.65   Summit 1-2 
256  Austin Peay Governors  12-17 52.96 310  45.26   Atsun 0-0 
257  TAMU Corpus Christi Islanders  11-17 52.80 257  46.99   Sland 7-10 
258  Grambling St. Tigers  11-15 52.50 324  44.52   Swac 11-7 
259  Charlotte 49ers  11-20 52.48 178  49.05   Aac 6-14 
260  Bradley Braves  12-19 52.30 267  46.73   Mvc 5-11 
261  N.C. Wilmington Seahawks  11-18 52.20 264  46.77   Coln 7-11 
262  Stonehill Skyhawks  14-16 52.19 355  41.37   Neast 7-6 
263  Samford Bulldogs  8-18 52.17 113  51.34   South 7-7 
264  MD Eastern Shore Hawks  8-16 52.06 162  49.59   Meac 7-6 
265  Florida Atlantic Owls  11-21 52.03 175  49.12   Aac 3-16 
266  North. Kentucky Norse  10-20 52.00 165  49.51   Horiz 6-12 
267  Winthrop Eagles  14-14 51.93 360  39.16   Bsou 9-6 
268  Lafayette Leopards  10-21 51.89 145  50.09   Patr 7-13 
269  Florida Intl. Golden Panthers  10-18 51.88 210  48.06   Cusa 6-8 
270  Towson Tigers  11-19 51.86 247  47.34   Coln 9-10 
271  Alcorn St. Braves  12-17 51.85 329  44.20   Swac 12-8 
272  Nevada Wolf Pack  9-19 51.78 142  50.13   Mwest 6-11 
273  Loyola Chicago Ramblers  12-17 51.71 327  44.37   Atl10 5-14 
274  LA Monroe Indians  9-19 51.58 153  49.80   Sbelt 7-11 
275  Radford Highlanders  11-17 51.48 313  44.99   Bsou 8-7 
276  Valparaiso Crusaders  10-19 51.38 206  48.12   Mvc 1-4 
277  N.J.I.T. Highlanders  11-18 51.34 292  45.81   Aeast 8-8 
278  St. Peter's Peacocks  10-19 51.32 221  47.88   Maac 6-11 
279  Eastern Wash. Eagles  8-20 51.18 111  51.42   Bsky 6-12 
280  South Dakota Coyotes  8-20 51.15 107  51.58   Summit 3-10 
281  Mo. Kansas City Kangaroos  9-21 50.92 139  50.33   Summit 6-8 
282  Memphis Tigers  7-23 50.90 69  54.42   Aac 5-14 
283  La Salle Explorers  9-22 50.80 127  50.87   Atl10 4-15 
284  Western Carolina Catamounts  10-17 50.77 298  45.55   South 3-12 
285  Iona Gaels  11-21 50.50 262  46.96   Maac 8-11 
286  Cornell Big Red  7-20 50.11 103  51.82   Ivy 3-11 
287  UTEP Miners  8-19 50.11 166  49.49   Cusa 3-10 
288  North Alabama Lions  11-17 50.01 341  43.04   Atsun 3-2 
289  Oakland Golden Grizzlies  8-21 49.59 146  50.03   Horiz 6-12 
290  New Hampshire Wildcats  9-19 49.27 265  46.77   Aeast 4-12 
291  Loyola (MD) Greyhounds  8-21 49.11 168  49.43   Patr 3-16 
292  Tennessee St. Tigers  9-21 49.04 228  47.76   Ovc 6-13 
293  Jacksonville St. Gamecocks  8-20 48.72 196  48.43   Cusa 2-13 
294  Youngstown St. Penguins  9-19 48.62 287  45.97   Horiz 7-12 
295  Houston Cougars  5-25 48.52 46  55.75   Big12 1-13 
296  Xavier Musketeers  7-24 48.49 98  52.09   Bige 2-18 
297  Wright St. Raiders  10-20 48.39 314  44.93   Horiz 8-11 
298  San Jose St. Spartans  8-20 48.37 214  48.02   Mwest 3-14 
299  Morgan St. Golden Bears  9-15 48.25 346  42.28   Meac 5-7 
300  Akron Zips  8-21 48.13 203  48.24   Midam 4-14 

301  IU Indianapolis Jaguars  9-21 48.11 269  46.66   Horiz 0-0 
302  Pepperdine Waves  8-22 48.00 188  48.71   Wcc 3-14 
303  Sacred Heart Pioneers  7-20 47.99 183  48.89   Neast 1-1 
304  Southern Miss Golden Eagles  8-21 47.96 213  48.03   Sbelt 5-14 
305  Dartmouth Big Green  6-19 47.83 143  50.13   Ivy 2-12 
306  Denver Pioneers  7-20 47.69 191  48.68   Summit 2-11 
307  Gardner-Webb Runnin' Bulldogs  10-17 47.50 356  41.23   Bsou 7-7 
308  Canisius Golden Griffins  9-21 47.44 293  45.79   Maac 6-10 
309  Southern Utah Thunderbirds  6-21 47.36 136  50.41   Wac 3-6 
310  Central Conn. St. Blue Devils  9-19 47.30 332  43.98   Neast 7-4 
311  Mercer Bears  8-22 47.06 245  47.36   South 3-12 
312  Morehead St. Eagles  7-20 46.75 241  47.39   Ovc 5-13 
313  St. Francis (PA) Red Flash  10-19 46.35 354  41.48   Neast 6-7 
314  N.C. Central Eagles  5-21 46.25 128  50.87   Meac 3-9 
315  Rider Broncos  7-21 46.05 258  46.99   Maac 2-14 
316  Queens Royals  8-19 45.96 334  43.64   Atsun 1-4 
317  Hampton Pirates  7-22 45.83 248  47.27   Coln 4-15 
318  St. Bonaventure Bonnies  6-24 45.60 157  49.70   Atl10 2-17 
319  McNeese St. Cowboys  6-21 45.49 209  48.06   Sland 5-11 
320  Milwaukee Panthers  7-24 45.10 244  47.37   Horiz 4-16 
321  S.Car. Upstate Spartans  7-20 44.59 326  44.39   Atsun 0-0 
322  Yale Bulldogs  4-23 44.52 108  51.53   Ivy 3-11 
323  Ohio Bobcats  5-23 44.46 164  49.53   Midam 4-14 
324  East Texas A&M Lions  5-22 44.38 182  48.91   Sland 4-13 
325  San Diego Toreros  5-24 44.04 171  49.35   Wcc 3-15 
326  Le Moyne Dolphins  7-22 43.93 319  44.68   Neast 5-7 
327  Bethune-Cookman Wildcats  8-21 43.64 347  42.22   Swac 7-12 
328  Utah St. Aggies  4-26 43.46 123  51.04   Mwest 3-15 
329  Florida A&M Rattlers  8-21 43.34 350  41.75   Swac 6-13 
330  Chicago St. Cougars  7-25 43.32 309  45.30   Neast 1-1 
331  Evansville Aces  6-23 43.24 282  46.19   Mvc 3-12 
332  Portland St. Vikings  4-22 42.95 179  49.03   Bsky 1-16 
333  New Orleans Privateers  5-24 42.93 217  47.97   Sland 4-13 
334  SIU Edwardsville Cougars  5-22 42.92 250  47.11   Ovc 4-14 
335  SE Missouri St. Indians  5-23 42.79 242  47.38   Ovc 4-14 
336  Prairie View A&M Panthers  7-19 42.72 353  41.49   Swac 7-13 
337  Houston Christian Huskies  4-23 42.50 184  48.87   Sland 2-14 
338  Mercyhurst lakers  6-17 42.44 351  41.64   Neast 1-1 
339  CSU Fullerton Titans  5-22 41.69 306  45.38   Bigw 5-12 
340  South Alabama Jaguars  4-24 41.43 225  47.82   Sbelt 2-16 
341  Miss. Valley St. Delta Devils  7-23 41.29 349  41.89   Swac 6-13 
342  Indiana St. Sycamores  4-26 41.25 205  48.19   Mvc 2-13 
343  East. Michigan Eagles  2-27 41.06 101  51.85   Midam 1-17 
344  Wagner Seahawks  6-20 40.67 357  41.20   Neast 2-10 
345  Utah Tech Trailblazers  4-24 40.39 274  46.53   Wac 0-4 
346  Southern Ill. Salukis  3-25 40.39 189  48.70   Mvc 2-16 
347  LIU Brooklyn Blackbirds  6-23 39.86 352  41.56   Neast 3-9 
348  Mass-Lowell Hawks  3-25 39.70 229  47.73   Aeast 1-15 
349  North Florida Ospreys  3-26 39.61 234  47.60   Atsun 1-10 
350  Niagara Purple Eagles  2-24 38.71 198  48.41   Maac 2-14 
351  Seattle Redhawks  3-25 38.68 276  46.45   Wac 0-9 
352  Alabama St. Hornets  4-23 38.54 336  43.51   Swac 4-13 
353  Presbyterian Blue Hose  5-24 38.49 348  41.98   Bsou 2-14 
354  American Eagles  1-29 38.47 133  50.60   Patr 1-18 
355  CSU Northridge Matadors  3-24 38.41 291  45.81   Bigw 2-15 
356  CSU Bakersfield Roadrunners  2-28 37.53 243  47.37   Bigw 2-16 
357  Northeastern Huskies  2-25 36.97 281  46.23   Coln 1-17 
358  S. Carolina St. Bulldogs  2-26 35.65 325  44.41   Meac 1-11 
359  Delaware St. Hornets  1-21 34.31 322  44.58   Meac 1-11 
360  N.C. Asheville Bulldogs  2-27 33.86 345  42.40   Bsou 2-14 
361  AR Pine Bluff Golden Lions  1-24 32.84 343  42.89   Swac 1-16 
362  Savannah St. Tigers  0-0 0.00 365  0.00   Meac 0-0 
363  Virginia Military Keydets  0-0 0.00 363  0.00   South 0-0 
364  West Georgia Wolves  0-0 0.00 364  0.00   Atsun 0-0 
365  Citadel Bulldogs  0-0 0.00 362  0.00   South 0-0 

[     ]





 

NCAA Football    NCAA Basketball    NCAAB RPI    Bracketology    NCAAW RPI   
Copyright © RealTimeRPI.Com. All Rights Reserved
Follow @RealTimeRPI